Share This View

# STATISTIC Statistic TLIST(A1) Year C02076V03371 Age Group UNIT VALUE
1 IH291C01 Walk to get to and from places 2019 2019 310 15 - 24 years % 90
2 IH291C01 Walk to get to and from places 2019 2019 415 25 - 34 years % 89
3 IH291C01 Walk to get to and from places 2019 2019 465 35 - 44 years % 85
4 IH291C01 Walk to get to and from places 2019 2019 500 45 - 54 years % 81
5 IH291C01 Walk to get to and from places 2019 2019 535 55 - 64 years % 81
6 IH291C01 Walk to get to and from places 2019 2019 570 65 - 74 years % 76
7 IH291C01 Walk to get to and from places 2019 2019 605 75 years and over % 62
8 IH291C02 Cycle to get to and from places 2019 2019 310 15 - 24 years % 23
9 IH291C02 Cycle to get to and from places 2019 2019 415 25 - 34 years % 15
10 IH291C02 Cycle to get to and from places 2019 2019 465 35 - 44 years % 14
11 IH291C02 Cycle to get to and from places 2019 2019 500 45 - 54 years % 13
12 IH291C02 Cycle to get to and from places 2019 2019 535 55 - 64 years % 10
13 IH291C02 Cycle to get to and from places 2019 2019 570 65 - 74 years % 6
14 IH291C02 Cycle to get to and from places 2019 2019 605 75 years and over % 3
15 IH291C03 Do sports, fitness or recreational physical activities 2019 2019 310 15 - 24 years % 65
16 IH291C03 Do sports, fitness or recreational physical activities 2019 2019 415 25 - 34 years % 65
17 IH291C03 Do sports, fitness or recreational physical activities 2019 2019 465 35 - 44 years % 57
18 IH291C03 Do sports, fitness or recreational physical activities 2019 2019 500 45 - 54 years % 51
19 IH291C03 Do sports, fitness or recreational physical activities 2019 2019 535 55 - 64 years % 40
20 IH291C03 Do sports, fitness or recreational physical activities 2019 2019 570 65 - 74 years % 35
21 IH291C03 Do sports, fitness or recreational physical activities 2019 2019 605 75 years and over % 26
22 IH291C04 Do muscle-strengthening activities 2019 2019 310 15 - 24 years % 43
23 IH291C04 Do muscle-strengthening activities 2019 2019 415 25 - 34 years % 41
24 IH291C04 Do muscle-strengthening activities 2019 2019 465 35 - 44 years % 31
25 IH291C04 Do muscle-strengthening activities 2019 2019 500 45 - 54 years % 23