Share This View

# STATISTIC Statistic TLIST(A1) Year C02478V03901 Cause of Death C01937V02369 Birthweight UNIT VALUE
1 VSA27 Stillbirths 2009 2009 A00Y89 A00-Y89 All causes 1 Under 1000g Number 87
2 VSA27 Stillbirths 2009 2009 A00Y89 A00-Y89 All causes 2 1000 - 1499g Number 43
3 VSA27 Stillbirths 2009 2009 A00Y89 A00-Y89 All causes 6 1500-1999g Number 35
4 VSA27 Stillbirths 2009 2009 A00Y89 A00-Y89 All causes 7 2000-2499g Number 27
5 VSA27 Stillbirths 2009 2009 A00Y89 A00-Y89 All causes 8 2500-2999g Number 37
6 VSA27 Stillbirths 2009 2009 A00Y89 A00-Y89 All causes 9 3000-3499g Number 34
7 VSA27 Stillbirths 2009 2009 A00Y89 A00-Y89 All causes 10 3500-3999g Number 22
8 VSA27 Stillbirths 2009 2009 A00Y89 A00-Y89 All causes 11 4000g and over Number 9
9 VSA27 Stillbirths 2009 2009 A00Y89 A00-Y89 All causes 12 All birthweights Number 294
10 VSA27 Stillbirths 2009 2009 P00P96 P00-P96 Certain conditions originating in the perinatal period 1 Under 1000g Number 57
11 VSA27 Stillbirths 2009 2009 P00P96 P00-P96 Certain conditions originating in the perinatal period 2 1000 - 1499g Number 30
12 VSA27 Stillbirths 2009 2009 P00P96 P00-P96 Certain conditions originating in the perinatal period 6 1500-1999g Number 21
13 VSA27 Stillbirths 2009 2009 P00P96 P00-P96 Certain conditions originating in the perinatal period 7 2000-2499g Number 15
14 VSA27 Stillbirths 2009 2009 P00P96 P00-P96 Certain conditions originating in the perinatal period 8 2500-2999g Number 26
15 VSA27 Stillbirths 2009 2009 P00P96 P00-P96 Certain conditions originating in the perinatal period 9 3000-3499g Number 26
16 VSA27 Stillbirths 2009 2009 P00P96 P00-P96 Certain conditions originating in the perinatal period 10 3500-3999g Number 19
17 VSA27 Stillbirths 2009 2009 P00P96 P00-P96 Certain conditions originating in the perinatal period 11 4000g and over Number 8
18 VSA27 Stillbirths 2009 2009 P00P96 P00-P96 Certain conditions originating in the perinatal period 12 All birthweights Number 202
19 VSA27 Stillbirths 2009 2009 P00P04 P00-P04 Foetus or newborn affected by maternal factors and by complications of pregnancy, labour and delivery 1 Under 1000g Number
20 VSA27 Stillbirths 2009 2009 P00P04 P00-P04 Foetus or newborn affected by maternal factors and by complications of pregnancy, labour and delivery 2 1000 - 1499g Number
21 VSA27 Stillbirths 2009 2009 P00P04 P00-P04 Foetus or newborn affected by maternal factors and by complications of pregnancy, labour and delivery 6 1500-1999g Number
22 VSA27 Stillbirths 2009 2009 P00P04 P00-P04 Foetus or newborn affected by maternal factors and by complications of pregnancy, labour and delivery 7 2000-2499g Number
23 VSA27 Stillbirths 2009 2009 P00P04 P00-P04 Foetus or newborn affected by maternal factors and by complications of pregnancy, labour and delivery 8 2500-2999g Number
24 VSA27 Stillbirths 2009 2009 P00P04 P00-P04 Foetus or newborn affected by maternal factors and by complications of pregnancy, labour and delivery 9 3000-3499g Number
25 VSA27 Stillbirths 2009 2009 P00P04 P00-P04 Foetus or newborn affected by maternal factors and by complications of pregnancy, labour and delivery 10 3500-3999g Number