Share This View

# STATISTIC Statistic TLIST(A1) CensusYear C02701V03269 Aggregate Town or Rural Area C02733V03301 Type of Water Supply C01936V02368 Period in which Built UNIT VALUE
1 BSR30 2002 Private Households in Permanent Housing Units 2002 2002 -1 State - All types of water supply - All years Number 1279617
2 BSR30 2002 Private Households in Permanent Housing Units 2002 2002 -1 State - All types of water supply 191901 Before 1919 Number 167033
3 BSR30 2002 Private Households in Permanent Housing Units 2002 2002 -1 State - All types of water supply 1919339 1919 to 1940 Number 114304
4 BSR30 2002 Private Households in Permanent Housing Units 2002 2002 -1 State - All types of water supply 1941359 1941 to 1960 Number 146206
5 BSR30 2002 Private Households in Permanent Housing Units 2002 2002 -1 State - All types of water supply 1961369 1961 to 1970 Number 114010
6 BSR30 2002 Private Households in Permanent Housing Units 2002 2002 -1 State - All types of water supply 1971379 1971 to 1980 Number 216497
7 BSR30 2002 Private Households in Permanent Housing Units 2002 2002 -1 State - All types of water supply 1981389 1981 to 1990 Number 170403
8 BSR30 2002 Private Households in Permanent Housing Units 2002 2002 -1 State - All types of water supply 1991394 1991 to 1995 Number 94199
9 BSR30 2002 Private Households in Permanent Housing Units 2002 2002 -1 State - All types of water supply 1996200 1996 or later Number 197134
10 BSR30 2002 Private Households in Permanent Housing Units 2002 2002 -1 State - All types of water supply 9998 Not stated Number 59831
11 BSR30 2002 Private Households in Permanent Housing Units 2002 2002 -1 State 01 Public mains - All years Number 937765
12 BSR30 2002 Private Households in Permanent Housing Units 2002 2002 -1 State 01 Public mains 191901 Before 1919 Number 104727
13 BSR30 2002 Private Households in Permanent Housing Units 2002 2002 -1 State 01 Public mains 1919339 1919 to 1940 Number 80132
14 BSR30 2002 Private Households in Permanent Housing Units 2002 2002 -1 State 01 Public mains 1941359 1941 to 1960 Number 114582
15 BSR30 2002 Private Households in Permanent Housing Units 2002 2002 -1 State 01 Public mains 1961369 1961 to 1970 Number 93339
16 BSR30 2002 Private Households in Permanent Housing Units 2002 2002 -1 State 01 Public mains 1971379 1971 to 1980 Number 165024
17 BSR30 2002 Private Households in Permanent Housing Units 2002 2002 -1 State 01 Public mains 1981389 1981 to 1990 Number 121729
18 BSR30 2002 Private Households in Permanent Housing Units 2002 2002 -1 State 01 Public mains 1991394 1991 to 1995 Number 72744
19 BSR30 2002 Private Households in Permanent Housing Units 2002 2002 -1 State 01 Public mains 1996200 1996 or later Number 149583
20 BSR30 2002 Private Households in Permanent Housing Units 2002 2002 -1 State 01 Public mains 9998 Not stated Number 35905
21 BSR30 2002 Private Households in Permanent Housing Units 2002 2002 -1 State 02 Local authority group scheme - All years Number 117812
22 BSR30 2002 Private Households in Permanent Housing Units 2002 2002 -1 State 02 Local authority group scheme 191901 Before 1919 Number 15606
23 BSR30 2002 Private Households in Permanent Housing Units 2002 2002 -1 State 02 Local authority group scheme 1919339 1919 to 1940 Number 11805
24 BSR30 2002 Private Households in Permanent Housing Units 2002 2002 -1 State 02 Local authority group scheme 1941359 1941 to 1960 Number 12433
25 BSR30 2002 Private Households in Permanent Housing Units 2002 2002 -1 State 02 Local authority group scheme 1961369 1961 to 1970 Number 8494