Share This View

# STATISTIC Statistic TLIST(A1) Year C02077V02509 Age Group C02478V03901 Cause of Death C03171V03833 Region UNIT VALUE
1 VSA89 Infant Mortality - Deaths Under 1 Year 2007 2007 19 Under 4 weeks A00Y89 A00-Y89 All causes IE11 Border Number 12
2 VSA89 Infant Mortality - Deaths Under 1 Year 2007 2007 19 Under 4 weeks A00Y89 A00-Y89 All causes IE12 Midland Number 13
3 VSA89 Infant Mortality - Deaths Under 1 Year 2007 2007 19 Under 4 weeks A00Y89 A00-Y89 All causes IE13 West Number 6
4 VSA89 Infant Mortality - Deaths Under 1 Year 2007 2007 19 Under 4 weeks A00Y89 A00-Y89 All causes IE21 Dublin Number 45
5 VSA89 Infant Mortality - Deaths Under 1 Year 2007 2007 19 Under 4 weeks A00Y89 A00-Y89 All causes IE22 Mid-East Number 23
6 VSA89 Infant Mortality - Deaths Under 1 Year 2007 2007 19 Under 4 weeks A00Y89 A00-Y89 All causes IE23 Mid-West Number 19
7 VSA89 Infant Mortality - Deaths Under 1 Year 2007 2007 19 Under 4 weeks A00Y89 A00-Y89 All causes IE24 South-East Number 17
8 VSA89 Infant Mortality - Deaths Under 1 Year 2007 2007 19 Under 4 weeks A00Y89 A00-Y89 All causes IE25 South-West Number 21
9 VSA89 Infant Mortality - Deaths Under 1 Year 2007 2007 19 Under 4 weeks G00H95 G00-H95 Diseases of the nervous system and the sense organs IE11 Border Number
10 VSA89 Infant Mortality - Deaths Under 1 Year 2007 2007 19 Under 4 weeks G00H95 G00-H95 Diseases of the nervous system and the sense organs IE12 Midland Number
11 VSA89 Infant Mortality - Deaths Under 1 Year 2007 2007 19 Under 4 weeks G00H95 G00-H95 Diseases of the nervous system and the sense organs IE13 West Number
12 VSA89 Infant Mortality - Deaths Under 1 Year 2007 2007 19 Under 4 weeks G00H95 G00-H95 Diseases of the nervous system and the sense organs IE21 Dublin Number 2
13 VSA89 Infant Mortality - Deaths Under 1 Year 2007 2007 19 Under 4 weeks G00H95 G00-H95 Diseases of the nervous system and the sense organs IE22 Mid-East Number
14 VSA89 Infant Mortality - Deaths Under 1 Year 2007 2007 19 Under 4 weeks G00H95 G00-H95 Diseases of the nervous system and the sense organs IE23 Mid-West Number
15 VSA89 Infant Mortality - Deaths Under 1 Year 2007 2007 19 Under 4 weeks G00H95 G00-H95 Diseases of the nervous system and the sense organs IE24 South-East Number
16 VSA89 Infant Mortality - Deaths Under 1 Year 2007 2007 19 Under 4 weeks G00H95 G00-H95 Diseases of the nervous system and the sense organs IE25 South-West Number
17 VSA89 Infant Mortality - Deaths Under 1 Year 2007 2007 19 Under 4 weeks G00G03 G00-G03 Meningitis IE11 Border Number
18 VSA89 Infant Mortality - Deaths Under 1 Year 2007 2007 19 Under 4 weeks G00G03 G00-G03 Meningitis IE12 Midland Number
19 VSA89 Infant Mortality - Deaths Under 1 Year 2007 2007 19 Under 4 weeks G00G03 G00-G03 Meningitis IE13 West Number
20 VSA89 Infant Mortality - Deaths Under 1 Year 2007 2007 19 Under 4 weeks G00G03 G00-G03 Meningitis IE21 Dublin Number
21 VSA89 Infant Mortality - Deaths Under 1 Year 2007 2007 19 Under 4 weeks G00G03 G00-G03 Meningitis IE22 Mid-East Number
22 VSA89 Infant Mortality - Deaths Under 1 Year 2007 2007 19 Under 4 weeks G00G03 G00-G03 Meningitis IE23 Mid-West Number
23 VSA89 Infant Mortality - Deaths Under 1 Year 2007 2007 19 Under 4 weeks G00G03 G00-G03 Meningitis IE24 South-East Number
24 VSA89 Infant Mortality - Deaths Under 1 Year 2007 2007 19 Under 4 weeks G00G03 G00-G03 Meningitis IE25 South-West Number
25 VSA89 Infant Mortality - Deaths Under 1 Year 2007 2007 19 Under 4 weeks G04H95 G04-H95 Remainder of diseases of the nervous system and the sense organs IE11 Border Number