Share This View

# STATISTIC Statistic TLIST(M1) Month C01410V02609 Type of Energy UNIT VALUE
1 WPM16C1 Wholesale Price Index (Excl VAT) 201001 2010M01 1 Petroleum fuels Base 2010 = 100 93.2
2 WPM16C1 Wholesale Price Index (Excl VAT) 201001 2010M01 2 Energy products Base 2010 = 100 97.4
3 WPM16C1 Wholesale Price Index (Excl VAT) 201001 2010M01 801 Petrol Base 2010 = 100 96
4 WPM16C1 Wholesale Price Index (Excl VAT) 201001 2010M01 811 Autodiesel Base 2010 = 100 94.9
5 WPM16C1 Wholesale Price Index (Excl VAT) 201001 2010M01 821 Gas oil (other than autodiesel) Base 2010 = 100 91.9
6 WPM16C1 Wholesale Price Index (Excl VAT) 201001 2010M01 831 Fuel oil Base 2010 = 100 92.8
7 WPM16C1 Wholesale Price Index (Excl VAT) 201001 2010M01 841 Electricity Base 2010 = 100 99.5
8 WPM16C1 Wholesale Price Index (Excl VAT) 201002 2010M02 1 Petroleum fuels Base 2010 = 100 93.1
9 WPM16C1 Wholesale Price Index (Excl VAT) 201002 2010M02 2 Energy products Base 2010 = 100 93.1
10 WPM16C1 Wholesale Price Index (Excl VAT) 201002 2010M02 801 Petrol Base 2010 = 100 96.3
11 WPM16C1 Wholesale Price Index (Excl VAT) 201002 2010M02 811 Autodiesel Base 2010 = 100 94.7
12 WPM16C1 Wholesale Price Index (Excl VAT) 201002 2010M02 821 Gas oil (other than autodiesel) Base 2010 = 100 91.1
13 WPM16C1 Wholesale Price Index (Excl VAT) 201002 2010M02 831 Fuel oil Base 2010 = 100 92.9
14 WPM16C1 Wholesale Price Index (Excl VAT) 201002 2010M02 841 Electricity Base 2010 = 100 93.1
15 WPM16C1 Wholesale Price Index (Excl VAT) 201003 2010M03 1 Petroleum fuels Base 2010 = 100 97.5
16 WPM16C1 Wholesale Price Index (Excl VAT) 201003 2010M03 2 Energy products Base 2010 = 100 88.8
17 WPM16C1 Wholesale Price Index (Excl VAT) 201003 2010M03 801 Petrol Base 2010 = 100 100.6
18 WPM16C1 Wholesale Price Index (Excl VAT) 201003 2010M03 811 Autodiesel Base 2010 = 100 98.7
19 WPM16C1 Wholesale Price Index (Excl VAT) 201003 2010M03 821 Gas oil (other than autodiesel) Base 2010 = 100 97.4
20 WPM16C1 Wholesale Price Index (Excl VAT) 201003 2010M03 831 Fuel oil Base 2010 = 100 96.8
21 WPM16C1 Wholesale Price Index (Excl VAT) 201003 2010M03 841 Electricity Base 2010 = 100 84.5
22 WPM16C1 Wholesale Price Index (Excl VAT) 201004 2010M04 1 Petroleum fuels Base 2010 = 100 98.4
23 WPM16C1 Wholesale Price Index (Excl VAT) 201004 2010M04 2 Energy products Base 2010 = 100 90.4
24 WPM16C1 Wholesale Price Index (Excl VAT) 201004 2010M04 801 Petrol Base 2010 = 100 100.5
25 WPM16C1 Wholesale Price Index (Excl VAT) 201004 2010M04 811 Autodiesel Base 2010 = 100 99.9