Share This View

# STATISTIC CODE Statistic TLIST(A1) Year C02076V02508 Age at time of sentencing UNIT VALUE
1 PRA14C01 Re-offended within 1 year 2017 2017 380 Under 21 years Number 62
2 PRA14C01 Re-offended within 1 year 2017 2017 386 21 - 25 years Number 176
3 PRA14C01 Re-offended within 1 year 2017 2017 4365 26 - 30 years Number 173
4 PRA14C01 Re-offended within 1 year 2017 2017 4515 31 - 35 years Number 139
5 PRA14C01 Re-offended within 1 year 2017 2017 4725 36 - 40 years Number 131
6 PRA14C01 Re-offended within 1 year 2017 2017 4865 41 - 50 years Number 113
7 PRA14C01 Re-offended within 1 year 2017 2017 512 50 years and over Number 41
8 PRA14C01 Re-offended within 1 year 2017 2017 - All ages Number 835
9 PRA14C01 Re-offended within 1 year 2018 2018 380 Under 21 years Number 15
10 PRA14C01 Re-offended within 1 year 2018 2018 386 21 - 25 years Number 48
11 PRA14C01 Re-offended within 1 year 2018 2018 4365 26 - 30 years Number 37
12 PRA14C01 Re-offended within 1 year 2018 2018 4515 31 - 35 years Number 33
13 PRA14C01 Re-offended within 1 year 2018 2018 4725 36 - 40 years Number 20
14 PRA14C01 Re-offended within 1 year 2018 2018 4865 41 - 50 years Number 18
15 PRA14C01 Re-offended within 1 year 2018 2018 512 50 years and over Number 8
16 PRA14C01 Re-offended within 1 year 2018 2018 - All ages Number 179
17 PRA14C01 Re-offended within 1 year 2019 2019 380 Under 21 years Number 25
18 PRA14C01 Re-offended within 1 year 2019 2019 386 21 - 25 years Number 74
19 PRA14C01 Re-offended within 1 year 2019 2019 4365 26 - 30 years Number 77
20 PRA14C01 Re-offended within 1 year 2019 2019 4515 31 - 35 years Number 54
21 PRA14C01 Re-offended within 1 year 2019 2019 4725 36 - 40 years Number 54
22 PRA14C01 Re-offended within 1 year 2019 2019 4865 41 - 50 years Number 44
23 PRA14C01 Re-offended within 1 year 2019 2019 512 50 years and over Number 25
24 PRA14C01 Re-offended within 1 year 2019 2019 - All ages Number 353
25 PRA14C02 Did not re-offend within 1 year 2017 2017 380 Under 21 years Number 54