Share This View

# Type Status Last Updated Nationality unsafe_2017 unsafe_2018 unsafe_2019 unsafe_2020 unsafe_2021 unsafe_2022 unsafe_2023 unsafe_2024
1 FRU - International Protection by Applicant Received 2024-03-31T00:00:00 Afghanistan 146 61 125 142 356 509 786 107
2 FRU - International Protection by Applicant Received 2024-03-31T00:00:00 Åland Islands 0 0 0 0 0 0 0 0
3 FRU - International Protection by Applicant Received 2024-03-31T00:00:00 Albania 5 * 10 15 * 5 7 0
4 FRU - International Protection by Applicant Received 2024-03-31T00:00:00 Algeria * * 0 0 0 * 11 0
5 FRU - International Protection by Applicant Received 2024-03-31T00:00:00 American Samoa 0 0 0 0 0 0 0 0
6 FRU - International Protection by Applicant Received 2024-03-31T00:00:00 Andorra 0 0 0 0 0 0 0 0
7 FRU - International Protection by Applicant Received 2024-03-31T00:00:00 Angola 0 0 0 4 0 0 * 0
8 FRU - International Protection by Applicant Received 2024-03-31T00:00:00 Anguilla 0 0 0 0 0 0 0 0
9 FRU - International Protection by Applicant Received 2024-03-31T00:00:00 Antarctica 0 0 0 0 0 0 0 0
10 FRU - International Protection by Applicant Received 2024-03-31T00:00:00 Antigua and Barbuda 0 0 0 0 0 0 0 0
11 FRU - International Protection by Applicant Received 2024-03-31T00:00:00 Argentina 0 0 0 0 0 0 0 0
12 FRU - International Protection by Applicant Received 2024-03-31T00:00:00 Armenia * 0 0 0 * 0 0 0
13 FRU - International Protection by Applicant Received 2024-03-31T00:00:00 Aruba 0 0 0 0 0 0 0 0
14 FRU - International Protection by Applicant Received 2024-03-31T00:00:00 Australia 0 0 0 0 0 0 0 0
15 FRU - International Protection by Applicant Received 2024-03-31T00:00:00 Azerbaijan 0 0 0 0 0 0 0 0
16 FRU - International Protection by Applicant Received 2024-03-31T00:00:00 Bahamas (the) 0 0 0 0 0 0 0 0
17 FRU - International Protection by Applicant Received 2024-03-31T00:00:00 Bahrain 0 0 * 0 0 0 * 0
18 FRU - International Protection by Applicant Received 2024-03-31T00:00:00 Bangladesh 17 7 6 7 11 9 0 0
19 FRU - International Protection by Applicant Received 2024-03-31T00:00:00 Barbados 0 0 0 0 0 0 0 0
20 FRU - International Protection by Applicant Received 2024-03-31T00:00:00 Belarus * 0 0 * 0 0 0 0
21 FRU - International Protection by Applicant Received 2024-03-31T00:00:00 Belize 0 0 0 0 0 0 0 0
22 FRU - International Protection by Applicant Received 2024-03-31T00:00:00 Benin 6 * 0 0 0 0 * 0
23 FRU - International Protection by Applicant Received 2024-03-31T00:00:00 Bermuda 0 0 0 0 0 0 0 0
24 FRU - International Protection by Applicant Received 2024-03-31T00:00:00 Bhutan 0 0 0 0 0 0 0 0
25 FRU - International Protection by Applicant Received 2024-03-31T00:00:00 Bolivia (Plurinational State of) 0 0 0 0 0 * * 0