Share This View

# STATISTIC Statistic TLIST(A1) CensusYear C02701V03269 Aggregate Town or Rural Area C02684V03251 Central Heating C01936V02368 Period in which Built UNIT VALUE
1 CDR42 Private Households in Permanent Housing Units 2006 2006 -1 State - All households - All years Number 1462296
2 CDR42 Private Households in Permanent Housing Units 2006 2006 -1 State - All households 191901 Before 1919 Number 154352
3 CDR42 Private Households in Permanent Housing Units 2006 2006 -1 State - All households 1919339 1919 to 1940 Number 107645
4 CDR42 Private Households in Permanent Housing Units 2006 2006 -1 State - All households 1941359 1941 to 1960 Number 142414
5 CDR42 Private Households in Permanent Housing Units 2006 2006 -1 State - All households 1961369 1961 to 1970 Number 112969
6 CDR42 Private Households in Permanent Housing Units 2006 2006 -1 State - All households 1971379 1971 to 1980 Number 212382
7 CDR42 Private Households in Permanent Housing Units 2006 2006 -1 State - All households 1981389 1981 to 1990 Number 166021
8 CDR42 Private Households in Permanent Housing Units 2006 2006 -1 State - All households 1991394 1991 to 1995 Number 93086
9 CDR42 Private Households in Permanent Housing Units 2006 2006 -1 State - All households 1996309 1996 to 2000 Number 154774
10 CDR42 Private Households in Permanent Housing Units 2006 2006 -1 State - All households 20012 2001 or later Number 249443
11 CDR42 Private Households in Permanent Housing Units 2006 2006 -1 State - All households 9998 Not stated Number 69210
12 CDR42 Private Households in Permanent Housing Units 2006 2006 -1 State 01 Yes - All years Number 1288261
13 CDR42 Private Households in Permanent Housing Units 2006 2006 -1 State 01 Yes 191901 Before 1919 Number 118907
14 CDR42 Private Households in Permanent Housing Units 2006 2006 -1 State 01 Yes 1919339 1919 to 1940 Number 87971
15 CDR42 Private Households in Permanent Housing Units 2006 2006 -1 State 01 Yes 1941359 1941 to 1960 Number 124459
16 CDR42 Private Households in Permanent Housing Units 2006 2006 -1 State 01 Yes 1961369 1961 to 1970 Number 102622
17 CDR42 Private Households in Permanent Housing Units 2006 2006 -1 State 01 Yes 1971379 1971 to 1980 Number 196251
18 CDR42 Private Households in Permanent Housing Units 2006 2006 -1 State 01 Yes 1981389 1981 to 1990 Number 152031
19 CDR42 Private Households in Permanent Housing Units 2006 2006 -1 State 01 Yes 1991394 1991 to 1995 Number 85534
20 CDR42 Private Households in Permanent Housing Units 2006 2006 -1 State 01 Yes 1996309 1996 to 2000 Number 144823
21 CDR42 Private Households in Permanent Housing Units 2006 2006 -1 State 01 Yes 20012 2001 or later Number 233104
22 CDR42 Private Households in Permanent Housing Units 2006 2006 -1 State 01 Yes 9998 Not stated Number 42559
23 CDR42 Private Households in Permanent Housing Units 2006 2006 -1 State 02 No - All years Number 136155
24 CDR42 Private Households in Permanent Housing Units 2006 2006 -1 State 02 No 191901 Before 1919 Number 32713
25 CDR42 Private Households in Permanent Housing Units 2006 2006 -1 State 02 No 1919339 1919 to 1940 Number 17708