Share This View

# STATISTIC Statistic TLIST(A1) Year C03428V04135 Field of Study C03432V04139 Grade Level C03433V04141 Years since Graduation UNIT VALUE
1 HEO13C01 Number of Graduates 2010 2010 - All fields of education - All degree classes 1 1 Persons 12890
2 HEO13C01 Number of Graduates 2010 2010 - All fields of education - All degree classes 3 3 Persons 12520
3 HEO13C01 Number of Graduates 2010 2010 - All fields of education - All degree classes 5 5 Persons 13010
4 HEO13C01 Number of Graduates 2010 2010 - All fields of education - All degree classes 7 7 Persons 13510
5 HEO13C01 Number of Graduates 2010 2010 - All fields of education 01 H1 1 1 Persons 1560
6 HEO13C01 Number of Graduates 2010 2010 - All fields of education 01 H1 3 3 Persons 1530
7 HEO13C01 Number of Graduates 2010 2010 - All fields of education 01 H1 5 5 Persons 1610
8 HEO13C01 Number of Graduates 2010 2010 - All fields of education 01 H1 7 7 Persons 1690
9 HEO13C01 Number of Graduates 2010 2010 - All fields of education 02 H21 1 1 Persons 6060
10 HEO13C01 Number of Graduates 2010 2010 - All fields of education 02 H21 3 3 Persons 5910
11 HEO13C01 Number of Graduates 2010 2010 - All fields of education 02 H21 5 5 Persons 6030
12 HEO13C01 Number of Graduates 2010 2010 - All fields of education 02 H21 7 7 Persons 6260
13 HEO13C01 Number of Graduates 2010 2010 - All fields of education 03 H22 1 1 Persons 4290
14 HEO13C01 Number of Graduates 2010 2010 - All fields of education 03 H22 3 3 Persons 4130
15 HEO13C01 Number of Graduates 2010 2010 - All fields of education 03 H22 5 5 Persons 4340
16 HEO13C01 Number of Graduates 2010 2010 - All fields of education 03 H22 7 7 Persons 4500
17 HEO13C01 Number of Graduates 2010 2010 - All fields of education 04 H3 1 1 Persons 980
18 HEO13C01 Number of Graduates 2010 2010 - All fields of education 04 H3 3 3 Persons 950
19 HEO13C01 Number of Graduates 2010 2010 - All fields of education 04 H3 5 5 Persons 1030
20 HEO13C01 Number of Graduates 2010 2010 - All fields of education 04 H3 7 7 Persons 1070
21 HEO13C01 Number of Graduates 2010 2010 - All fields of education 99 Unknown 1 1 Persons
22 HEO13C01 Number of Graduates 2010 2010 - All fields of education 99 Unknown 3 3 Persons
23 HEO13C01 Number of Graduates 2010 2010 - All fields of education 99 Unknown 5 5 Persons
24 HEO13C01 Number of Graduates 2010 2010 - All fields of education 99 Unknown 7 7 Persons
25 HEO13C01 Number of Graduates 2010 2010 01 Education - All degree classes 1 1 Persons 1300