Share This View

# STATISTIC Statistic TLIST(A1) Year C03354V04040 Levels of Deprivation C03361V04046 Limitations in everyday activities UNIT VALUE
1 IH028 All persons aged 15 years and over 2015 2015 - All levels 1 Severely limited % 4
2 IH028 All persons aged 15 years and over 2015 2015 - All levels 2 Limited but not severely % 24
3 IH028 All persons aged 15 years and over 2015 2015 - All levels 3 Not limited at all % 72
4 IH028 All persons aged 15 years and over 2015 2015 01 Very affluent 1 Severely limited % 3
5 IH028 All persons aged 15 years and over 2015 2015 01 Very affluent 2 Limited but not severely % 18
6 IH028 All persons aged 15 years and over 2015 2015 01 Very affluent 3 Not limited at all % 79
7 IH028 All persons aged 15 years and over 2015 2015 02 Affluent 1 Severely limited % 3
8 IH028 All persons aged 15 years and over 2015 2015 02 Affluent 2 Limited but not severely % 23
9 IH028 All persons aged 15 years and over 2015 2015 02 Affluent 3 Not limited at all % 74
10 IH028 All persons aged 15 years and over 2015 2015 03 Average 1 Severely limited % 4
11 IH028 All persons aged 15 years and over 2015 2015 03 Average 2 Limited but not severely % 25
12 IH028 All persons aged 15 years and over 2015 2015 03 Average 3 Not limited at all % 70
13 IH028 All persons aged 15 years and over 2015 2015 04 Disadvantaged 1 Severely limited % 4
14 IH028 All persons aged 15 years and over 2015 2015 04 Disadvantaged 2 Limited but not severely % 24
15 IH028 All persons aged 15 years and over 2015 2015 04 Disadvantaged 3 Not limited at all % 72
16 IH028 All persons aged 15 years and over 2015 2015 05 Very disadvantaged 1 Severely limited % 6
17 IH028 All persons aged 15 years and over 2015 2015 05 Very disadvantaged 2 Limited but not severely % 31
18 IH028 All persons aged 15 years and over 2015 2015 05 Very disadvantaged 3 Not limited at all % 63