Share This View

# STATISTIC Statistic TLIST(A1) Year C02804V03374 NACE Rev 2 Sector C02810V03380 Type of Finance UNIT VALUE
1 ATF03 Enterprises applying for finance 2014 2014 - All NACE economic sectors 2 Equity finance % 1.8
2 ATF03 Enterprises applying for finance 2014 2014 - All NACE economic sectors 5 Bank finance % 21.4
3 ATF03 Enterprises applying for finance 2014 2014 - All NACE economic sectors 6 Other finance types % 5.3
4 ATF03 Enterprises applying for finance 2014 2014 V1500 Industries (05 to 39) 2 Equity finance % 2.9
5 ATF03 Enterprises applying for finance 2014 2014 V1500 Industries (05 to 39) 5 Bank finance % 23
6 ATF03 Enterprises applying for finance 2014 2014 V1500 Industries (05 to 39) 6 Other finance types % 6
7 ATF03 Enterprises applying for finance 2014 2014 V3960 Construction (41 to 43) 2 Equity finance % 0.8
8 ATF03 Enterprises applying for finance 2014 2014 V3960 Construction (41 to 43) 5 Bank finance % 22.3
9 ATF03 Enterprises applying for finance 2014 2014 V3960 Construction (41 to 43) 6 Other finance types % 8
10 ATF03 Enterprises applying for finance 2014 2014 V39831 Selected services (45 to 56, 68, 77 to 82) 2 Equity finance % 2
11 ATF03 Enterprises applying for finance 2014 2014 V39831 Selected services (45 to 56, 68, 77 to 82) 5 Bank finance % 23.7
12 ATF03 Enterprises applying for finance 2014 2014 V39831 Selected services (45 to 56, 68, 77 to 82) 6 Other finance types % 5.1
13 ATF03 Enterprises applying for finance 2014 2014 V4370 Information and communication (58 to 63) 2 Equity finance % 3.9
14 ATF03 Enterprises applying for finance 2014 2014 V4370 Information and communication (58 to 63) 5 Bank finance % 12.5
15 ATF03 Enterprises applying for finance 2014 2014 V4370 Information and communication (58 to 63) 6 Other finance types % 3.7
16 ATF03 Enterprises applying for finance 2014 2014 V7001 Professional, scientific and technical activities (69 to 75) 2 Equity finance % 1.3
17 ATF03 Enterprises applying for finance 2014 2014 V7001 Professional, scientific and technical activities (69 to 75) 5 Bank finance % 16.3
18 ATF03 Enterprises applying for finance 2014 2014 V7001 Professional, scientific and technical activities (69 to 75) 6 Other finance types % 2.9