Interactive view of XLS resource • 22 total records
| # | Summary of Central Management Charge - Appendix 1. |
|---|---|
| 1 | Description |
| 2 | — |
| 3 | |
| 4 | — |
| 5 | Area Office Overhead |
| 6 | Corporate Buildings Overhead |
| 7 | Corporate Affairs Overheard |
| 8 | IT Services |
| 9 | Postroom Function |
| 10 | Human Resource Function |
| 11 | Finance Function Overhead |
| 12 | Law Department |
| 13 | Pension & Lump Sum Salaries Overhead |
| 14 | Pension & Lump Sum Wages Overhead |
| 15 | — |
| 16 | Total Expenditure - Allocated to Services |
| 17 | — |
| 18 | |
| 19 | — |
| 20 | — |
| 21 | — |
| 22 |