Share This View

# TEMPERATURE (degrees Celsius) Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Year
1 mean daily max. 7.5 7.9 9.8 12.2 14.9 17.7 19.2 18.8 16.6 13.6 9.7 8.2 13
2 mean daily min. 1.8 1.8 2.5 3.5 5.9 8.7 10.7 10.3 8.5 6.7 3.1 2.5 5.5
3 mean 4.6 4.8 6.1 7.9 10.4 13.2 14.9 14.6 12.6 10.1 6.4 5.4 9.3
4 absolute max. 13.8 15 19.7 23.7 25.7 31.2 30.8 29.3 24.5 22.3 17.5 15.3 31.2
5 absolute min. -14.6 -10.5 -10.5 -4.6 -2.2 -0.3 3.1 1.2 -1 -3.4 -7.2 -9.4 -14.6
6 mean no. of days with air frost 9 7.7 7 4.2 1 0.1 0.3 1.5 7.1 7.8 45.7
7 mean no. of days with ground frost 17 15.1 13.6 11.8 6.1 1.2 0.1 0.2 2 4.9 13 15 99.9
8
9 RELATIVE HUMIDITY (%)
10 mean at 0900UTC 90 89 87 82 77 78 80 84 86 89 90 90 85
11 mean at 1500UTC 83 76 71 65 64 66 67 68 71 76 80 84 73
12
13 SUNSHINE (hours)
14 mean daily duration 1.6 2.31 3.18 4.64 5.32 4.8 4.24 4.16 3.58 2.67 2.03 1.41 3.33
15 greatest daily duration 7.2 9.2 11.7 13.6 15.2 15.6 15.2 13.8 11.3 9.7 8.1 6.7 15.6
16 mean no. of days with no sun 11 7 5 3 2 2 3 2 4 6 9 12 66
17
18 RAINFALL (mm)
19 mean monthly total 75.9 54 61.3 52.5 61.7 55.2 59.1 77.6 70.6 83.5 74.1 78.6 804.2
20 greatest daily total 28.6 35.3 25.9 30.9 26.3 27.5 39.5 42.2 25.6 40.3 25.9 47.1 47.1
21 mean no. of days with >= 0.2mm 19 15 18 15 17 16 15 17 17 18 18 19 204
22 mean no. of days with >= 1.0mm 14 11 13 11 13 11 10 13 12 14 13 14 148
23 mean no. of days with >= 5.0mm 6 4 4 4 5 3 4 5 5 6 5 6 57
24
25 WIND (knots)