Share This View

# STATISTIC Statistic TLIST(A1) Year C02076V02508 Age Group UNIT VALUE
1 IH044C01 GP Consultation 2015 2015 310 15 - 24 years % 68
2 IH044C01 GP Consultation 2015 2015 415 25 - 34 years % 68
3 IH044C01 GP Consultation 2015 2015 465 35 - 44 years % 69
4 IH044C01 GP Consultation 2015 2015 500 45 - 54 years % 69
5 IH044C01 GP Consultation 2015 2015 535 55 - 64 years % 80
6 IH044C01 GP Consultation 2015 2015 570 65 - 74 years % 87
7 IH044C01 GP Consultation 2015 2015 605 75 years and over % 92
8 IH044C01 GP Consultation 2015 2015 - All ages % 74
9 IH044C02 GP Nurse Only Consultation 2015 2015 310 15 - 24 years % 27
10 IH044C02 GP Nurse Only Consultation 2015 2015 415 25 - 34 years % 30
11 IH044C02 GP Nurse Only Consultation 2015 2015 465 35 - 44 years % 28
12 IH044C02 GP Nurse Only Consultation 2015 2015 500 45 - 54 years % 30
13 IH044C02 GP Nurse Only Consultation 2015 2015 535 55 - 64 years % 39
14 IH044C02 GP Nurse Only Consultation 2015 2015 570 65 - 74 years % 47
15 IH044C02 GP Nurse Only Consultation 2015 2015 605 75 years and over % 57
16 IH044C02 GP Nurse Only Consultation 2015 2015 - All ages % 34
17 IH044C03 Dental or orthodontic consultation 2015 2015 310 15 - 24 years % 51
18 IH044C03 Dental or orthodontic consultation 2015 2015 415 25 - 34 years % 48
19 IH044C03 Dental or orthodontic consultation 2015 2015 465 35 - 44 years % 51
20 IH044C03 Dental or orthodontic consultation 2015 2015 500 45 - 54 years % 51
21 IH044C03 Dental or orthodontic consultation 2015 2015 535 55 - 64 years % 53
22 IH044C03 Dental or orthodontic consultation 2015 2015 570 65 - 74 years % 46
23 IH044C03 Dental or orthodontic consultation 2015 2015 605 75 years and over % 32
24 IH044C03 Dental or orthodontic consultation 2015 2015 - All ages % 49
25 IH044C04 Medical or surgical consultant visit 2015 2015 310 15 - 24 years % 26