Share This View

# Year Planning Applications Planning Decisions Refusals Grants Grant Rate %
1 1992 41711 38785 4197 34588 89
2 1993 39486 35539 3428 32111 90
3 1994 42318 38849 3456 35393 91
4 1995 45261 41282 3773 37509 91
5 1996 50732 46015 4278 41737 91
6 1997 55929 50427 5008 45419 90
7 1998 67075 58634 6730 51904 89
8 1999 80261 69869 9274 60595 87
9 2000 85300 77295 12810 64485 83
10 2001 75786 71890 12128 59762 83
11 2002 62810 60376 9577 50799 84
12 2003 76546 64458 10893 53565 83
13 2004 86507 74186 12390 61796 83
14 2005 80047 74831 13492 61339 82
15 2006 92651 80029 14953 65076 81
16 2007 86835 87626 14965 72661 83
17 2008 59154 62056 10867 51189 82
18 2009* 38466 38086 5546 32540 85
19 2010 30558 28789 4056 24733 86
20 2011 24750 23007 2659 20348 88
21 2012 21544 20209 1951 18258 90
22 2013 21191 18984 1637 17347 91
23 2014 22001 20093 1937 18156 90
24
25 * Up to and including 2008, this data was collected quarterly. After 2009, this data was collected on an annual basis.