Share This View

# JH table_1_1_amarach_research___online_s22163 unsafe_ unsafe__2 unsafe__3 unsafe__4 unsafe__5 unsafe__6 unsafe__7 unsafe__8 unsafe__9 unsafe__10 unsafe__11 unsafe__12 unsafe__13 unsafe__14 unsafe__15 unsafe__16 unsafe__17 unsafe__18 unsafe__19 unsafe__20 unsafe__21 unsafe__22 unsafe__23 unsafe__24 unsafe__25 unsafe__26 unsafe__27 unsafe__28 unsafe__29 unsafe__30 unsafe__31 unsafe__32 unsafe__33 unsafe__34 unsafe__35 unsafe__36 unsafe__37 unsafe__38 unsafe__39 unsafe__40 unsafe__41 unsafe__42 unsafe__43 unsafe__44 unsafe__45 unsafe__46 unsafe__47 unsafe__48 unsafe__49 unsafe__50 unsafe__51 unsafe__52 unsafe__53 unsafe__54 unsafe__55 unsafe__56 unsafe__57 unsafe__58 unsafe__59 unsafe__60 unsafe__61 unsafe__62 unsafe__63 unsafe__64 unsafe__65 unsafe__66 unsafe__67 unsafe__68 unsafe__69 unsafe__70
1 JH Charity
2 VT
3 VT Q1. Are you? (please select one)
4 BT
5 BT BASE : All respondents
6 COL1 Q1 RESPONDENT STATUS Q2 CHARITY HAS VOLUNTEERS Q3 CHARITY HAS PAID EMPLOYEES (FULL OR PART TIME) Q3a FULL TIME Q3b PART TIME Q3c CHANGE TO PAID STAFF LEVELS Q4 ANNUAL CHARITY INCOME Q5 REGION Q6 LEGAL FORM OF CHARITY Q7 LENGTH OF TIME IN OPERATION Q9 AREA OF ACTIVITY Q13 FUNDING PAST 2 YEARS Q13a MAIN SOURCE OF FUNDING HAS CHANGED PAST 2 YEARS Q14 CURRENT POSITION VS PRE-COVID PUBLIC T&C IN PAST 2 YEARS Q22 I AM THE AUTHORISED FILER FOR MY CHARITY Q26 HAVE PERSONALLY BEEN IN CONTACT WITH CR IN PAST 12 MONTHS Q28 PERSONALLY VISITED THE WEBSITE OF THE CHARITIES REGULATOR last 12 months Q36 IMPACT OF CHARITY STATUS INTERVIEW DATE
7 COL TOTAL Trustee Volunteer Employee Advisor Yes No Yes No None Under 5 5-20 21+ None Under 5 5-20 21+ Increased Same Decreased Up to €50K €50 - €100K €101 - €500K €500K+ Dublin City or County Leinster (excluding Dublin City and County) Munster Connacht or Ulster Any ROI NI Any IOI Overseas Remote Company Unincorporated body Trust Up to 10 years 11 - 25 years 26 - 50 years 50+ years Social and Community Services Health and Care Services Community Development and Housing Environment and Animals Community relations, Reconciliation, Advocacy and Civic Responsibility Funding, Philanthropy, Benevolence and Volunteering Education and Research Religion Arts and Culture International Activities Increased Same Decreased Yes No I feel that it is stronger position now than it was I feel that it is in much the same position now as it was I feel that it is in a weaker position now than it was Increased Not changed Decreased Yes Yes No Yes No Benefitted Hindered Up to and including 25th November 26th November and after
8 PTR TOTAL 899 541 47 282 12 669 228 601 297 90 222 163 123 72 290 153 64 190 257 130 267 97 251 254 308 327 321 302 817 51 819 80 23 586 142 87 189 337 221 148 312 169 46 45 24 33 108 82 58 22 286 293 299 209 671 250 336 247 210 457 232 437 296 578 742 126 760 23 486 413
9 RTV0 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
10 PRC A charity trustee (may also be called a board member or director) 541 541 0 0 0 412 128 296 245 65 103 79 46 32 170 60 17 91 125 70 220 69 124 110 179 188 195 158 486 32 488 59 13 300 115 68 141 186 119 91 182 98 18 34 15 22 61 58 39 14 158 167 203 131 395 147 186 156 114 272 155 227 166 363 429 94 457 15 299 242
11 RTV0 60% 100% 0 0 0 62% 56% 49% 82% 72% 46% 48% 37% 44% 59% 39% 27% 48% 49% 54% 82% 71% 49% 43% 58% 57% 61% 52% 59% 63% 60% 74% 57% 51% 81% 78% 75% 55% 54% 61% 58% 58% 39% 76% 63% 67% 56% 71% 67% 64% 55% 57% 68% 63% 59% 59% 55% 63% 54% 60% 67% 52% 56% 63% 58% 75% 60% 65% 62% 59%
12 PRC An employee of the charity 282 0 0 282 0 197 85 278 4 22 107 79 70 40 104 88 43 90 122 55 10 21 113 131 105 113 102 111 260 14 260 18 7 249 7 10 30 126 79 47 108 56 21 7 8 9 41 14 14 4 112 98 67 60 220 88 115 67 79 148 55 187 106 166 253 22 242 8 147 135
13 RTV0 31% 0 0 100% 0 29% 37% 46% 1% 24% 48% 48% 57% 56% 36% 58% 67% 47% 47% 42% 4% 22% 45% 52% 34% 35% 32% 37% 32% 27% 32% 23% 30% 42% 5% 11% 16% 37% 36% 32% 35% 33% 46% 16% 33% 27% 38% 17% 24% 18% 39% 33% 22% 29% 33% 35% 34% 27% 38% 32% 24% 43% 36% 29% 34% 17% 32% 35% 30% 33%
14 PRC A charity volunteer (other than a charity trustee) 47 0 47 0 0 44 3 10 36 1 5 1 3 0 6 3 0 4 3 1 31 4 4 5 11 18 9 19 44 3 44 0 3 19 16 5 11 17 13 6 19 8 4 3 0 2 2 5 4 0 8 15 22 11 34 9 21 17 11 24 12 23 13 32 33 9 35 0 22 25
15 RTV0 5% 0 100% 0 0 7% 1% 2% 12% 1% 2% 1% 2% 0 2% 2% 0 2% 1% 1% 12% 4% 2% 2% 4% 6% 3% 6% 5% 6% 5% 0 13% 3% 11% 6% 6% 5% 6% 4% 6% 5% 9% 7% 0 6% 2% 6% 7% 0 3% 5% 7% 5% 5% 4% 6% 7% 5% 5% 5% 5% 4% 6% 4% 7% 5% 0 5% 6%
16 PRC An advisor to the charity (e.g. accountant, solicitor) 12 0 0 0 12 6 6 6 6 0 2 3 1 0 4 0 2 3 2 0 1 1 4 5 7 2 5 4 11 1 11 2 0 7 1 3 4 2 4 2 2 4 1 0 0 0 1 2 0 2 4 6 2 0 12 2 7 2 2 6 4 0 6 6 12 0 11 0 6 6
17 RTV0 1% 0 0 0 100% 1% 3% 1% 2% 0 1% 2% 1% 0 1% 0 3% 2% 1% 0 * 1% 2% 2% 2% 1% 2% 1% 1% 2% 1% 3% 0 1% 1% 3% 2% 1% 2% 1% 1% 2% 2% 0 0 0 1% 2% 0 9% 1% 2% 1% 0 2% 1% 2% 1% 1% 1% 2% 0 2% 1% 2% 0 1% 0 1% 1%
18 PRC Other – please specify 17 0 0 0 0 10 6 11 6 2 5 1 3 0 6 2 2 2 5 4 5 2 6 3 6 6 10 10 16 1 16 1 0 11 3 1 3 6 6 2 1 3 2 1 1 0 3 3 1 2 4 7 5 7 10 4 7 5 4 7 6 0 5 11 15 1 15 0 12 5
19 RTV0 2% 0 0 0 0 1% 3% 2% 2% 2% 2% 1% 2% 0 2% 1% 3% 1% 2% 3% 2% 2% 2% 1% 2% 2% 3% 3% 2% 2% 2% 1% 0 2% 2% 1% 2% 2% 3% 1% * 2% 4% 2% 4% 0 3% 4% 2% 9% 1% 2% 2% 3% 1% 2% 2% 2% 2% 2% 3% 0 2% 2% 2% 1% 2% 0 2% 1%
20 JF PREPARED 03 February 2023
21 JF PAGE 1
22 JH TABLE 2/1 AMARACH RESEARCH - ONLINE S22163
23 JH Charity
24 VT
25 VT Q1a How long have you been a charity trustee? (if you have been /are a charity trustee for more than one charity, please calculate the time from when you first became a charity trustee)