Share This View

# Source Date SiteNumber SiteDescription LatitudeX LongitudeY
1 LINK 2019-05-11T00:00:00 3424-IRE-Nov2019-001-LINK Ringsend Road 53.34233 -6.23797
2 LINK 2019-06-11T00:00:00 3424-IRE-Nov2019-001-LINK Ringsend Road 53.34233 -6.23797
3 VEHOCC 2019-05-11T00:00:00 3424-IRE-Nov2019-001-VEHOCC Ringsend Road 53.34233 -6.23797
4 VEHOCC 2019-06-11T00:00:00 3424-IRE-Nov2019-001-VEHOCC Ringsend Road 53.34233 -6.23797
5 LINK 2019-05-11T00:00:00 3424-IRE-Nov2019-002-LINK Grand Canal Street Upper 53.3386 -6.23878
6 LINK 2019-06-11T00:00:00 3424-IRE-Nov2019-002-LINK Grand Canal Street Upper 53.3386 -6.23878
7 VEHOCC 2019-05-11T00:00:00 3424-IRE-Nov2019-002-VEHOCC Grand Canal Street Upper 53.3386 -6.23878
8 VEHOCC 2019-06-11T00:00:00 3424-IRE-Nov2019-002-VEHOCC Grand Canal Street Upper 53.3386 -6.23878
9 LINK 2019-05-11T00:00:00 3424-IRE-Nov2019-003-LINK Northumberland Road 53.33753 -6.24032
10 LINK 2019-06-11T00:00:00 3424-IRE-Nov2019-003-LINK Northumberland Road 53.33753 -6.24032
11 VEHOCC 2019-05-11T00:00:00 3424-IRE-Nov2019-003-VEHOCC Northumberland Road 53.33753 -6.24032
12 VEHOCC 2019-06-11T00:00:00 3424-IRE-Nov2019-003-VEHOCC Northumberland Road 53.33753 -6.24032
13 LINK 2019-05-11T00:00:00 3424-IRE-Nov2019-004-LINK Huband Bridge 53.33623 -6.24228
14 LINK 2019-06-11T00:00:00 3424-IRE-Nov2019-004-LINK Huband Bridge 53.33623 -6.24228
15 VEHOCC 2019-05-11T00:00:00 3424-IRE-Nov2019-004-VEHOCC Huband Bridge 53.33623 -6.24228
16 VEHOCC 2019-06-11T00:00:00 3424-IRE-Nov2019-004-VEHOCC Huband Bridge 53.33623 -6.24228
17 LINK 2019-05-11T00:00:00 3424-IRE-Nov2019-005-LINK Baggot Street Lower (Macartney Bridge) 53.3342 -6.24541
18 LINK 2019-06-11T00:00:00 3424-IRE-Nov2019-005-LINK Baggot Street Lower (Macartney Bridge) 53.3342 -6.24541
19 VEHOCC 2019-05-11T00:00:00 3424-IRE-Nov2019-005-VEHOCC Baggot Street Lower (Macartney Bridge) 53.3342 -6.24541
20 VEHOCC 2019-06-11T00:00:00 3424-IRE-Nov2019-005-VEHOCC Baggot Street Lower (Macartney Bridge) 53.3342 -6.24541
21 JTC 2019-11-20T00:00:00 3424-IRE-Nov2019-006-JTC Leeson Street Lower/Grand Parade/Leeson Street Upper/Mespil Road 53.3319 -6.25264
22 JTC 2019-11-21T00:00:00 3424-IRE-Nov2019-006-JTC Leeson Street Lower/Grand Parade/Leeson Street Upper/Mespil Road 53.3319 -6.25264
23 LINK 2019-05-11T00:00:00 3424-IRE-Nov2019-006-LINK Leeson Street Upper 53.33206 -6.25277
24 LINK 2019-06-11T00:00:00 3424-IRE-Nov2019-006-LINK Leeson Street Upper 53.33206 -6.25277
25 PEDX 2019-11-20T00:00:00 3424-IRE-Nov2019-006-PEDX Leeson Street Lower/Grand Parade/Leeson Street Upper/Mespil Road 53.3319 -6.25264