Share This View

# STATISTIC Statistic TLIST(A1) Year C02076V02508 Age Group C03365V04050 Physical Activity Undertaken UNIT VALUE
1 IH068 All persons aged 15 and over 2015 2015 310 15 - 24 years 1 Walk to get to and from places % 90
2 IH068 All persons aged 15 and over 2015 2015 310 15 - 24 years 2 Cycle to get to and from places % 15
3 IH068 All persons aged 15 and over 2015 2015 310 15 - 24 years 3 Sports, fitness or recreational physical activities % 70
4 IH068 All persons aged 15 and over 2015 2015 310 15 - 24 years 4 Muscle strengthening activities % 55
5 IH068 All persons aged 15 and over 2015 2015 415 25 - 34 years 1 Walk to get to and from places % 87
6 IH068 All persons aged 15 and over 2015 2015 415 25 - 34 years 2 Cycle to get to and from places % 17
7 IH068 All persons aged 15 and over 2015 2015 415 25 - 34 years 3 Sports, fitness or recreational physical activities % 63
8 IH068 All persons aged 15 and over 2015 2015 415 25 - 34 years 4 Muscle strengthening activities % 47
9 IH068 All persons aged 15 and over 2015 2015 465 35 - 44 years 1 Walk to get to and from places % 85
10 IH068 All persons aged 15 and over 2015 2015 465 35 - 44 years 2 Cycle to get to and from places % 17
11 IH068 All persons aged 15 and over 2015 2015 465 35 - 44 years 3 Sports, fitness or recreational physical activities % 57
12 IH068 All persons aged 15 and over 2015 2015 465 35 - 44 years 4 Muscle strengthening activities % 37
13 IH068 All persons aged 15 and over 2015 2015 500 45 - 54 years 1 Walk to get to and from places % 85
14 IH068 All persons aged 15 and over 2015 2015 500 45 - 54 years 2 Cycle to get to and from places % 14
15 IH068 All persons aged 15 and over 2015 2015 500 45 - 54 years 3 Sports, fitness or recreational physical activities % 46
16 IH068 All persons aged 15 and over 2015 2015 500 45 - 54 years 4 Muscle strengthening activities % 28
17 IH068 All persons aged 15 and over 2015 2015 535 55 - 64 years 1 Walk to get to and from places % 87
18 IH068 All persons aged 15 and over 2015 2015 535 55 - 64 years 2 Cycle to get to and from places % 12
19 IH068 All persons aged 15 and over 2015 2015 535 55 - 64 years 3 Sports, fitness or recreational physical activities % 35
20 IH068 All persons aged 15 and over 2015 2015 535 55 - 64 years 4 Muscle strengthening activities % 24
21 IH068 All persons aged 15 and over 2015 2015 570 65 - 74 years 1 Walk to get to and from places % 87
22 IH068 All persons aged 15 and over 2015 2015 570 65 - 74 years 2 Cycle to get to and from places % 8
23 IH068 All persons aged 15 and over 2015 2015 570 65 - 74 years 3 Sports, fitness or recreational physical activities % 29
24 IH068 All persons aged 15 and over 2015 2015 570 65 - 74 years 4 Muscle strengthening activities % 19
25 IH068 All persons aged 15 and over 2015 2015 605 75 years and over 1 Walk to get to and from places % 73