Share This View

# STATISTIC Statistic TLIST(A1) Year C02064V02491 Product Type UNIT VALUE
1 ABA02C01 Usable Dairy Production 1992 1992 3 Cheese Tonnes 94
2 ABA02C01 Usable Dairy Production 1992 1992 4 Butter Tonnes 144
3 ABA02C01 Usable Dairy Production 1992 1992 5 Cream Tonnes 21
4 ABA02C01 Usable Dairy Production 1992 1992 6 Milk Powder Tonnes 157
5 ABA02C01 Usable Dairy Production 1992 1992 11 Drinking Milk & Buttermilk Tonnes 615
6 ABA02C01 Usable Dairy Production 1993 1993 3 Cheese Tonnes 93
7 ABA02C01 Usable Dairy Production 1993 1993 4 Butter Tonnes 139
8 ABA02C01 Usable Dairy Production 1993 1993 5 Cream Tonnes 21
9 ABA02C01 Usable Dairy Production 1993 1993 6 Milk Powder Tonnes 166
10 ABA02C01 Usable Dairy Production 1993 1993 11 Drinking Milk & Buttermilk Tonnes 615
11 ABA02C01 Usable Dairy Production 1994 1994 3 Cheese Tonnes 93
12 ABA02C01 Usable Dairy Production 1994 1994 4 Butter Tonnes 140
13 ABA02C01 Usable Dairy Production 1994 1994 5 Cream Tonnes 22
14 ABA02C01 Usable Dairy Production 1994 1994 6 Milk Powder Tonnes 161
15 ABA02C01 Usable Dairy Production 1994 1994 11 Drinking Milk & Buttermilk Tonnes 611
16 ABA02C01 Usable Dairy Production 1995 1995 3 Cheese Tonnes 85
17 ABA02C01 Usable Dairy Production 1995 1995 4 Butter Tonnes 154
18 ABA02C01 Usable Dairy Production 1995 1995 5 Cream Tonnes 22
19 ABA02C01 Usable Dairy Production 1995 1995 6 Milk Powder Tonnes 140
20 ABA02C01 Usable Dairy Production 1995 1995 11 Drinking Milk & Buttermilk Tonnes 610
21 ABA02C01 Usable Dairy Production 1996 1996 3 Cheese Tonnes 104
22 ABA02C01 Usable Dairy Production 1996 1996 4 Butter Tonnes 154
23 ABA02C01 Usable Dairy Production 1996 1996 5 Cream Tonnes 22
24 ABA02C01 Usable Dairy Production 1996 1996 6 Milk Powder Tonnes 152
25 ABA02C01 Usable Dairy Production 1996 1996 11 Drinking Milk & Buttermilk Tonnes 614