Share This View

# STATISTIC Statistic TLIST(A1) Year C02076V03371 Age Group UNIT VALUE
1 IBP03C01 Less than 10 km from Northern Ireland (Number) 2016 2016 - All ages Number 128106
2 IBP03C01 Less than 10 km from Northern Ireland (Number) 2016 2016 205 0 - 4 years Number 9086
3 IBP03C01 Less than 10 km from Northern Ireland (Number) 2016 2016 250 5 - 12 years Number 15470
4 IBP03C01 Less than 10 km from Northern Ireland (Number) 2016 2016 275 13 - 18 years Number 10867
5 IBP03C01 Less than 10 km from Northern Ireland (Number) 2016 2016 35124 19 - 24 years Number 8339
6 IBP03C01 Less than 10 km from Northern Ireland (Number) 2016 2016 415 25 - 34 years Number 16253
7 IBP03C01 Less than 10 km from Northern Ireland (Number) 2016 2016 465 35 - 44 years Number 19148
8 IBP03C01 Less than 10 km from Northern Ireland (Number) 2016 2016 500 45 - 54 years Number 16721
9 IBP03C01 Less than 10 km from Northern Ireland (Number) 2016 2016 535 55 - 64 years Number 14298
10 IBP03C01 Less than 10 km from Northern Ireland (Number) 2016 2016 570 65 - 74 years Number 10474
11 IBP03C01 Less than 10 km from Northern Ireland (Number) 2016 2016 605 75 years and over Number 7450
12 IBP03C02 Less than 10 km from Northern Ireland (%) 2016 2016 - All ages % 100
13 IBP03C02 Less than 10 km from Northern Ireland (%) 2016 2016 205 0 - 4 years % 7.1
14 IBP03C02 Less than 10 km from Northern Ireland (%) 2016 2016 250 5 - 12 years % 12.1
15 IBP03C02 Less than 10 km from Northern Ireland (%) 2016 2016 275 13 - 18 years % 8.5
16 IBP03C02 Less than 10 km from Northern Ireland (%) 2016 2016 35124 19 - 24 years % 6.5
17 IBP03C02 Less than 10 km from Northern Ireland (%) 2016 2016 415 25 - 34 years % 12.7
18 IBP03C02 Less than 10 km from Northern Ireland (%) 2016 2016 465 35 - 44 years % 14.9
19 IBP03C02 Less than 10 km from Northern Ireland (%) 2016 2016 500 45 - 54 years % 13.1
20 IBP03C02 Less than 10 km from Northern Ireland (%) 2016 2016 535 55 - 64 years % 11.2
21 IBP03C02 Less than 10 km from Northern Ireland (%) 2016 2016 570 65 - 74 years % 8.2
22 IBP03C02 Less than 10 km from Northern Ireland (%) 2016 2016 605 75 years and over % 5.8
23 IBP03C03 State (Number) 2016 2016 - All ages Number 4761865
24 IBP03C03 State (Number) 2016 2016 205 0 - 4 years Number 331515
25 IBP03C03 State (Number) 2016 2016 250 5 - 12 years Number 548693