Share This View

# STATISTIC Statistic TLIST(A1) Year C02076V02508 Age Group UNIT VALUE
1 IH131C01 Mostly sitting or standing 2015 2015 310 15 - 24 years % 50
2 IH131C01 Mostly sitting or standing 2015 2015 415 25 - 34 years % 47
3 IH131C01 Mostly sitting or standing 2015 2015 465 35 - 44 years % 47
4 IH131C01 Mostly sitting or standing 2015 2015 500 45 - 54 years % 44
5 IH131C01 Mostly sitting or standing 2015 2015 535 55 - 64 years % 38
6 IH131C01 Mostly sitting or standing 2015 2015 570 65 - 74 years % 27
7 IH131C01 Mostly sitting or standing 2015 2015 605 75 years and over % 46
8 IH131C02 Mostly walking or tasks of moderate physical effort 2015 2015 310 15 - 24 years % 45
9 IH131C02 Mostly walking or tasks of moderate physical effort 2015 2015 415 25 - 34 years % 42
10 IH131C02 Mostly walking or tasks of moderate physical effort 2015 2015 465 35 - 44 years % 42
11 IH131C02 Mostly walking or tasks of moderate physical effort 2015 2015 500 45 - 54 years % 45
12 IH131C02 Mostly walking or tasks of moderate physical effort 2015 2015 535 55 - 64 years % 54
13 IH131C02 Mostly walking or tasks of moderate physical effort 2015 2015 570 65 - 74 years % 69
14 IH131C02 Mostly walking or tasks of moderate physical effort 2015 2015 605 75 years and over % 53
15 IH131C03 Mostly heavy labour or physically demanding work 2015 2015 310 15 - 24 years % 5
16 IH131C03 Mostly heavy labour or physically demanding work 2015 2015 415 25 - 34 years % 10
17 IH131C03 Mostly heavy labour or physically demanding work 2015 2015 465 35 - 44 years % 11
18 IH131C03 Mostly heavy labour or physically demanding work 2015 2015 500 45 - 54 years % 11
19 IH131C03 Mostly heavy labour or physically demanding work 2015 2015 535 55 - 64 years % 8
20 IH131C03 Mostly heavy labour or physically demanding work 2015 2015 570 65 - 74 years % 4
21 IH131C03 Mostly heavy labour or physically demanding work 2015 2015 605 75 years and over % 1