Share This View

# year taxhead amount__m
1 2024 PAYE Income Tax 24665
2 2024 PAYE USC 5017
3 2024 Self-Assessed Income Tax 2323
4 2024 Self-Assessed USC 702
5 2024 Life Assurance Exit Tax 169
6 2024 Deposit Interest Retention Tax 193
7 2024 Professional Services Withholding Tax 1130
8 2024 Non-Resident Landlord Withholding Tax 47
9 2024 Dividend Withholding Tax 720
10 2024 Income Levy
11 2024 Other Income Taxes 122
12 2024 VAT - on imports 1318
13 2024 Internal VAT including VAT MOSS 20561
14 2024 Excise 6229
15 2024 Corporation Tax 39061
16 2024 Stamp Duty on Shares 495
17 2024 Stamp Duty on Property 697
18 2024 Other Stamp Duty 501
19 2024 Capital Gains Tax 1708
20 2024 Capital Acquisitions Tax 854
21 2024 Customs 587
22 2024 Local Property Tax - collected on behalf of the Local Government Fund 573
23 2024 Other Property Related Tax 2
24 2024 Enviromental Levy On Plastic Bags 6.3
25 2023 PAYE Income Tax 22726