Share This View

# STATISTIC Statistic TLIST(A1) Year C03691V04438 Personal care difficulties UNIT VALUE
1 IH207C01 No difficulty 2019 2019 80 Difficulty feeding % 98
2 IH207C01 No difficulty 2019 2019 90 Difficulty getting and out of bed or a chair % 91
3 IH207C01 No difficulty 2019 2019 100 Difficulty dressing or undressing % 94
4 IH207C01 No difficulty 2019 2019 110 Difficulty using toilets % 95
5 IH207C01 No difficulty 2019 2019 120 Difficulty bathing or showering % 92
6 IH207C02 Some difficulty 2019 2019 80 Difficulty feeding % 1
7 IH207C02 Some difficulty 2019 2019 90 Difficulty getting and out of bed or a chair % 7
8 IH207C02 Some difficulty 2019 2019 100 Difficulty dressing or undressing % 4
9 IH207C02 Some difficulty 2019 2019 110 Difficulty using toilets % 3
10 IH207C02 Some difficulty 2019 2019 120 Difficulty bathing or showering % 5
11 IH207C03 A lot of difficulty 2019 2019 80 Difficulty feeding % 1
12 IH207C03 A lot of difficulty 2019 2019 90 Difficulty getting and out of bed or a chair % 1
13 IH207C03 A lot of difficulty 2019 2019 100 Difficulty dressing or undressing % 1
14 IH207C03 A lot of difficulty 2019 2019 110 Difficulty using toilets % 1
15 IH207C03 A lot of difficulty 2019 2019 120 Difficulty bathing or showering % 2
16 IH207C04 Cannot do at all 2019 2019 80 Difficulty feeding %
17 IH207C04 Cannot do at all 2019 2019 90 Difficulty getting and out of bed or a chair % 1
18 IH207C04 Cannot do at all 2019 2019 100 Difficulty dressing or undressing % 1
19 IH207C04 Cannot do at all 2019 2019 110 Difficulty using toilets % 1
20 IH207C04 Cannot do at all 2019 2019 120 Difficulty bathing or showering % 1