Share This View

# STATISTIC Statistic TLIST(M1) Month C02596V03150 Broad Industrial Sector NACE Rev 2 UNIT VALUE
1 WPM31 Industrial Price Index 201501 2015M01 Z0610 Intermediate goods (except energy) Base 2015=100 rescaled from Base 2010=100 99.1
2 WPM31 Industrial Price Index 201501 2015M01 Z0500 Capital goods Base 2015=100 rescaled from Base 2010=100 96.7
3 WPM31 Industrial Price Index 201501 2015M01 Z0800 Durable consumer goods Base 2015=100 rescaled from Base 2010=100 99.5
4 WPM31 Industrial Price Index 201501 2015M01 Z0900 Non-durable consumer goods Base 2015=100 rescaled from Base 2010=100 98.3
5 WPM31 Industrial Price Index 201501 2015M01 ZA100 Manufacturing industries (home sales) Base 2015=100 rescaled from Base 2010=100 99.4
6 WPM31 Industrial Price Index 201501 2015M01 ZA200 Manufacturing industries (export sales) Base 2015=100 rescaled from Base 2010=100 98
7 WPM31 Industrial Price Index 201501 2015M01 V2100 Manufacturing industries (10 to 33) Base 2015=100 rescaled from Base 2010=100 98.2
8 WPM31 Industrial Price Index 201501 2015M01 ZXC801 Energy products Base 2015=100 rescaled from Base 2010=100 101.4
9 WPM31 Industrial Price Index 201501 2015M01 ZXC907 Building and construction (i.e. materials and wages) Base 2015=100 rescaled from Base 2010=100 99.5
10 WPM31 Industrial Price Index 201502 2015M02 Z0610 Intermediate goods (except energy) Base 2015=100 rescaled from Base 2010=100 99.6
11 WPM31 Industrial Price Index 201502 2015M02 Z0500 Capital goods Base 2015=100 rescaled from Base 2010=100 97.9
12 WPM31 Industrial Price Index 201502 2015M02 Z0800 Durable consumer goods Base 2015=100 rescaled from Base 2010=100 99
13 WPM31 Industrial Price Index 201502 2015M02 Z0900 Non-durable consumer goods Base 2015=100 rescaled from Base 2010=100 99.7
14 WPM31 Industrial Price Index 201502 2015M02 ZA100 Manufacturing industries (home sales) Base 2015=100 rescaled from Base 2010=100 98.5
15 WPM31 Industrial Price Index 201502 2015M02 ZA200 Manufacturing industries (export sales) Base 2015=100 rescaled from Base 2010=100 99.2
16 WPM31 Industrial Price Index 201502 2015M02 V2100 Manufacturing industries (10 to 33) Base 2015=100 rescaled from Base 2010=100 99.1
17 WPM31 Industrial Price Index 201502 2015M02 ZXC801 Energy products Base 2015=100 rescaled from Base 2010=100 113.3
18 WPM31 Industrial Price Index 201502 2015M02 ZXC907 Building and construction (i.e. materials and wages) Base 2015=100 rescaled from Base 2010=100 99.3
19 WPM31 Industrial Price Index 201503 2015M03 Z0610 Intermediate goods (except energy) Base 2015=100 rescaled from Base 2010=100 100.6
20 WPM31 Industrial Price Index 201503 2015M03 Z0500 Capital goods Base 2015=100 rescaled from Base 2010=100 101.1
21 WPM31 Industrial Price Index 201503 2015M03 Z0800 Durable consumer goods Base 2015=100 rescaled from Base 2010=100 99.4
22 WPM31 Industrial Price Index 201503 2015M03 Z0900 Non-durable consumer goods Base 2015=100 rescaled from Base 2010=100 103
23 WPM31 Industrial Price Index 201503 2015M03 ZA100 Manufacturing industries (home sales) Base 2015=100 rescaled from Base 2010=100 101.2
24 WPM31 Industrial Price Index 201503 2015M03 ZA200 Manufacturing industries (export sales) Base 2015=100 rescaled from Base 2010=100 102.7
25 WPM31 Industrial Price Index 201503 2015M03 V2100 Manufacturing industries (10 to 33) Base 2015=100 rescaled from Base 2010=100 102.5