Share This View

# unsafe_ unsafe__2 unsafe__3 unsafe__4 unsafe__5 unsafe__6 unsafe__7 unsafe__8 unsafe__9 unsafe__10 unsafe__11 unsafe__12 unsafe__13 unsafe__14 unsafe__15 unsafe__16 unsafe__17 unsafe__18 unsafe__19 unsafe__20 unsafe__21 unsafe__22 unsafe__23 unsafe__24 unsafe__25 unsafe__26 unsafe__27
1 Table 1: Total Sales of Goods Produced and Services Provided (including sales to the dairy board)
2 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 19/20 11/20
3 Broad Sector (NACE Rev3) € m € m € m € m € m € m € m € m € m € m € m € m € m € m € m € m € m € m € m € m € m € m % %
4 Broad Sector NACE Rev3 Food, Drink & Primary Production 9,227 9,675 9,861 9,123 9,306 9,619 9,812 11,101 10,738 9,174 9,669 10,893 11,069 12,405 13,261 13,206 13,118 15,176 15,726 16,131 16,266 16,783 0.8 49
5 Traditional Manufacturing 5,914 5,991 5,887 5,745 6,111 6,348 7,119 7,461 6,895 4,696 4,315 4,919 4,828 5,239 6,158 6,964 6,915 7,796 8,023 8,727 8,645 9,226 -0.9 76
6 Modern Manufacturing 1,191 1,260 1,176 1,124 1,092 1,176 1,274 1,285 1,280 1,117 1,141 1,263 1,560 1,593 1,664 2,019 2,253 2,418 2,421 2,300 2,667 3,022 16.0 111
7 Energy, Water, Waste & Construction 2,492 2,548 2,940 2,832 3,298 3,759 4,609 5,149 5,989 4,476 3,239 3,231 3,149 3,337 3,722 4,242 5,090 5,653 6,474 7,543 8,132 8,985 7.8 152
8 Information & Communication Services 1,224 1,492 1,118 1,052 1,168 1,318 1,387 1,612 1,645 1,576 1,726 1,896 2,057 2,250 2,595 2,992 3,107 3,416 3,627 4,040 3,829 4,538 -5.2 102
9 Business, Financial & Other Services 1,916 2,013 2,097 2,283 2,674 3,090 3,677 3,584 4,434 4,183 4,129 4,087 3,929 4,230 4,891 5,993 6,581 6,723 6,823 7,707 7,340 7,969 -4.8 80
10 Grand Total 21,963 22,978 23,080 22,159 23,649 25,309 27,879 30,193 30,981 25,222 24,219 26,290 26,593 29,055 32,290 35,416 37,063 41,181 43,094 46,447 46,878 50,523 0.9 78
11 NUTS3 Region Border 2,264 2,360 2,531 2,682 2,821 3,186 3,436 3,898 3,862 3,298 3,268 3,508 2,948 3,156 3,436 3,637 3,722 4,169 4,173 4,444 4,549 4,712 2.3 30
12 West 1,184 1,454 1,414 1,315 1,255 1,321 1,357 1,456 1,728 1,478 1,356 1,539 1,748 1,787 1,954 2,059 2,108 2,238 2,316 2,635 2,809 3,000 6.6 82
13 Midlands 1,090 1,078 1,012 1,120 1,248 1,435 1,659 1,642 1,580 1,320 1,238 1,427 1,432 1,651 1,881 1,981 2,072 2,281 2,282 2,536 2,457 2,483 -3.1 72
14 Mid-East 2,557 2,519 2,609 2,256 2,482 2,666 3,054 3,090 3,549 3,070 2,899 3,287 3,614 3,875 4,258 4,751 4,671 5,059 5,218 5,266 5,437 5,777 3.2 65
15 Dublin 7,082 7,498 7,699 7,591 7,950 8,733 9,999 10,089 10,473 8,316 7,484 7,563 7,622 8,287 9,562 11,362 12,755 13,848 15,149 16,666 16,455 18,765 -1.3 118
16 South-East 3,477 3,640 3,356 3,078 3,446 3,313 3,691 3,955 3,692 2,849 3,096 3,540 3,603 3,851 4,148 4,226 4,277 4,878 4,908 5,432 5,492 5,823 1.1 55
17 South-West 2,693 2,854 3,057 2,672 2,925 2,965 2,864 3,955 3,576 2,879 3,052 3,647 3,757 4,386 4,753 4,900 4,848 5,707 5,772 6,136 6,206 6,249 1.1 70
18 Mid-West 1,616 1,575 1,403 1,444 1,523 1,690 1,820 2,108 2,521 2,012 1,825 1,780 1,869 2,061 2,297 2,500 2,610 3,000 3,275 3,331 3,475 3,715 4.3 95
19 Grand Total 21,963 22,978 23,080 22,159 23,649 25,309 27,879 30,193 30,981 25,222 24,219 26,290 26,593 29,055 32,290 35,416 37,063 41,181 43,094 46,447 46,878 50,523 0.9 78
20
21 Table 2: Total Employment
22 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 19/20 11/20
23 Broad Sector (NACE Rev3) % %
24 Broad Sector NACE Rev3 Food, Drink & Primary Production 40,742 40,846 39,518 35,928 35,466 36,621 34,689 35,965 .. .. .. .. .. .. .. .. 38,189 40,697 42,173 40,817 41,328 42,518 1.3 30
25 Traditional Manufacturing 55,632 51,764 49,635 44,941 43,118 42,526 46,025 42,638 36,834 30,908 29,037 30,562 29,944 31,571 35,228 38,302 37,315 40,577 41,042 42,679 42,702 44,422 0.1 40