Share This View

# STATISTIC Statistic TLIST(A1) Year C02084V02518 Type of Farm UNIT VALUE
1 FSA46C01 Persons 2013 2013 - All farms Thousand 1.9
2 FSA46C01 Persons 2013 2013 01 Specialist tillage Thousand 2
3 FSA46C01 Persons 2013 2013 02 Specialist dairying Thousand 2.4
4 FSA46C01 Persons 2013 2013 03 Specialist beef production Thousand 1.9
5 FSA46C01 Persons 2013 2013 04 Specialist sheep Thousand 1.7
6 FSA46C01 Persons 2013 2013 05 Mixed grazing livestock Thousand 2
7 FSA46C01 Persons 2013 2013 06 Mixed crops and livestock Thousand 2.1
8 FSA46C01 Persons 2013 2013 065 Mixed field crops Thousand 1.7
9 FSA46C01 Persons 2013 2013 07 Other Thousand 2.6
10 FSA46C01 Persons 2016 2016 - All farms Thousand 1.9
11 FSA46C01 Persons 2016 2016 01 Specialist tillage Thousand 2
12 FSA46C01 Persons 2016 2016 02 Specialist dairying Thousand 2.3
13 FSA46C01 Persons 2016 2016 03 Specialist beef production Thousand 1.9
14 FSA46C01 Persons 2016 2016 04 Specialist sheep Thousand 1.8
15 FSA46C01 Persons 2016 2016 05 Mixed grazing livestock Thousand 2
16 FSA46C01 Persons 2016 2016 06 Mixed crops and livestock Thousand 2.1
17 FSA46C01 Persons 2016 2016 065 Mixed field crops Thousand 1.7
18 FSA46C01 Persons 2016 2016 07 Other Thousand 2.5
19 FSA46C02 Annual Work Units 2013 2013 - All farms Thousand 1.19
20 FSA46C02 Annual Work Units 2013 2013 01 Specialist tillage Thousand 1.31
21 FSA46C02 Annual Work Units 2013 2013 02 Specialist dairying Thousand 1.75
22 FSA46C02 Annual Work Units 2013 2013 03 Specialist beef production Thousand 1.13
23 FSA46C02 Annual Work Units 2013 2013 04 Specialist sheep Thousand 0.99
24 FSA46C02 Annual Work Units 2013 2013 05 Mixed grazing livestock Thousand 1.27
25 FSA46C02 Annual Work Units 2013 2013 06 Mixed crops and livestock Thousand 1.43