Share This View

# TEMPERATURE (degrees Celsius) Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Year
1 mean daily max. 8.2 8.3 9.7 11.6 13.7 15.7 16.8 17.2 15.7 13.4 10.3 9 12.5
2 mean daily min. 3.1 2.9 3.9 4.9 7 9.5 11.1 11.1 9.8 8.2 5.1 4.3 6.7
3 mean 5.7 5.6 6.8 8.2 10.3 12.6 14 14.1 12.8 10.8 7.7 6.6 9.6
4 absolute max. 13 13.8 19.4 23.3 26 27 28.7 27.4 22.4 22.1 15.2 13.5 28.7
5 absolute min. -8.1 -6.3 -5.7 -2.6 -0.4 1.4 5.1 3.1 0.8 -0.7 -2.5 -5.2 -8.1
6 mean no. of days with air frost 5 4.3 2.1 0.9 0.1 1.3 3.1 16.7
7 mean no. of days with ground frost 10.5 9.5 7.3 5.4 1.9 0.1 0.5 1.7 5.5 7.8 50.3
8
9 RELATIVE HUMIDITY (%)
10 mean at 0900UTC 85 84 82 80 78 81 85 85 84 85 85 85 83
11 mean at 1500UTC 81 77 75 73 73 77 80 79 78 80 80 83 78
12
13 SUNSHINE (hours)
14 mean daily duration 1.47 2.41 3.29 5.27 6.14 5.36 4.29 4.63 3.65 2.63 1.74 1.08 3.5
15 greatest daily duration 7.9 9.8 11.2 14 15.6 15.8 15.4 14 12.5 9.8 8.1 6.7 15.8
16 mean no. of days with no sun 10 6 5 3 2 3 3 3 4 6 8 12 66
17
18 RAINFALL (mm)
19 mean monthly total 123.5 80.1 95.8 58.1 68 67.3 67.6 93.7 108 132.9 127.7 119.9 1142.7
20 greatest daily total 32.2 23.6 25.9 20.4 26.5 35.2 44.9 57.3 56.1 67.8 56.4 40.5 67.8
21 mean no. of days with >= 0.2mm 23 19 23 19 18 18 19 20 21 24 23 24 249
22 mean no. of days with >= 1.0mm 20 15 18 13 14 12 12 15 16 19 19 19 193
23 mean no. of days with >= 5.0mm 9 6 7 4 5 4 4 6 7 9 9 9 80
24
25 WIND (knots)