Share This View

# STATISTIC Statistic TLIST(A1) CensusYear C02199V02655 Sex C02712V03280 Religion C02728V03296 Socio Economic Group UNIT VALUE
1 B1220 2002 Population 2002 2002 - Both sexes 01 Roman Catholic - All socio-economic groups Number 3462606
2 B1220 2002 Population 2002 2002 - Both sexes 01 Roman Catholic 01 A. Employers and managers Number 541301
3 B1220 2002 Population 2002 2002 - Both sexes 01 Roman Catholic 02 B. Higher professional Number 165045
4 B1220 2002 Population 2002 2002 - Both sexes 01 Roman Catholic 03 C. Lower professional Number 335281
5 B1220 2002 Population 2002 2002 - Both sexes 01 Roman Catholic 04 D. Non-manual Number 606614
6 B1220 2002 Population 2002 2002 - Both sexes 01 Roman Catholic 05 E. Manual skilled Number 369970
7 B1220 2002 Population 2002 2002 - Both sexes 01 Roman Catholic 06 F. Semi-skilled Number 284158
8 B1220 2002 Population 2002 2002 - Both sexes 01 Roman Catholic 07 G. Unskilled Number 180864
9 B1220 2002 Population 2002 2002 - Both sexes 01 Roman Catholic 08 H. Own account workers Number 170671
10 B1220 2002 Population 2002 2002 - Both sexes 01 Roman Catholic 09 I. Farmers Number 206693
11 B1220 2002 Population 2002 2002 - Both sexes 01 Roman Catholic 10 J. Agricultural workers Number 30910
12 B1220 2002 Population 2002 2002 - Both sexes 01 Roman Catholic 11 Z. All others gainfully occupied and unknown Number 571099
13 B1220 2002 Population 2002 2002 - Both sexes 07 Muslim (Islamic) - All socio-economic groups Number 19147
14 B1220 2002 Population 2002 2002 - Both sexes 07 Muslim (Islamic) 01 A. Employers and managers Number 1731
15 B1220 2002 Population 2002 2002 - Both sexes 07 Muslim (Islamic) 02 B. Higher professional Number 4169
16 B1220 2002 Population 2002 2002 - Both sexes 07 Muslim (Islamic) 03 C. Lower professional Number 752
17 B1220 2002 Population 2002 2002 - Both sexes 07 Muslim (Islamic) 04 D. Non-manual Number 2079
18 B1220 2002 Population 2002 2002 - Both sexes 07 Muslim (Islamic) 05 E. Manual skilled Number 943
19 B1220 2002 Population 2002 2002 - Both sexes 07 Muslim (Islamic) 06 F. Semi-skilled Number 878
20 B1220 2002 Population 2002 2002 - Both sexes 07 Muslim (Islamic) 07 G. Unskilled Number 347
21 B1220 2002 Population 2002 2002 - Both sexes 07 Muslim (Islamic) 08 H. Own account workers Number 243
22 B1220 2002 Population 2002 2002 - Both sexes 07 Muslim (Islamic) 09 I. Farmers Number 57
23 B1220 2002 Population 2002 2002 - Both sexes 07 Muslim (Islamic) 10 J. Agricultural workers Number 29
24 B1220 2002 Population 2002 2002 - Both sexes 07 Muslim (Islamic) 11 Z. All others gainfully occupied and unknown Number 7919
25 B1220 2002 Population 2002 2002 - Both sexes 03 Church of Ireland (incl. Protestant) - All socio-economic groups Number 115611