Share This View

# STATISTIC Statistic TLIST(A1) CensusYear C02199V02655 Sex C02701V03269 Aggregate Town or Rural Area C02779V03348 Province County or City UNIT VALUE
1 C0103 Population 2006 2006 - Both sexes 6 Aggregate Town Area - State Number 2574313
2 C0103 Population 2006 2006 - Both sexes 6 Aggregate Town Area A Leinster Number 1724936
3 C0103 Population 2006 2006 - Both sexes 6 Aggregate Town Area 01 Carlow Number 24306
4 C0103 Population 2006 2006 - Both sexes 6 Aggregate Town Area 02 Dublin Number 1160501
5 C0103 Population 2006 2006 - Both sexes 6 Aggregate Town Area 021 Dublin City Number 506211
6 C0103 Population 2006 2006 - Both sexes 6 Aggregate Town Area 024 Dún Laoghaire-Rathdown Number 191848
7 C0103 Population 2006 2006 - Both sexes 6 Aggregate Town Area 023 Fingal Number 221835
8 C0103 Population 2006 2006 - Both sexes 6 Aggregate Town Area 022 South Dublin Number 240607
9 C0103 Population 2006 2006 - Both sexes 6 Aggregate Town Area 03 Kildare Number 122016
10 C0103 Population 2006 2006 - Both sexes 6 Aggregate Town Area 04 Kilkenny Number 30942
11 C0103 Population 2006 2006 - Both sexes 6 Aggregate Town Area 05 Laois Number 27165
12 C0103 Population 2006 2006 - Both sexes 6 Aggregate Town Area 06 Longford Number 8836
13 C0103 Population 2006 2006 - Both sexes 6 Aggregate Town Area 07 Louth Number 71640
14 C0103 Population 2006 2006 - Both sexes 6 Aggregate Town Area 08 Meath Number 85705
15 C0103 Population 2006 2006 - Both sexes 6 Aggregate Town Area 09 Offaly Number 30114
16 C0103 Population 2006 2006 - Both sexes 6 Aggregate Town Area 10 Westmeath Number 37604
17 C0103 Population 2006 2006 - Both sexes 6 Aggregate Town Area 11 Wexford Number 45612
18 C0103 Population 2006 2006 - Both sexes 6 Aggregate Town Area 12 Wicklow Number 80495
19 C0103 Population 2006 2006 - Both sexes 6 Aggregate Town Area B Munster Number 608126
20 C0103 Population 2006 2006 - Both sexes 6 Aggregate Town Area 13 Clare Number 43391
21 C0103 Population 2006 2006 - Both sexes 6 Aggregate Town Area 14 Cork Number 295686
22 C0103 Population 2006 2006 - Both sexes 6 Aggregate Town Area 141 Cork City Number 119418
23 C0103 Population 2006 2006 - Both sexes 6 Aggregate Town Area 142 Cork County Number 176268
24 C0103 Population 2006 2006 - Both sexes 6 Aggregate Town Area 15 Kerry Number 49233
25 C0103 Population 2006 2006 - Both sexes 6 Aggregate Town Area 16 Limerick Number 95613