Share This View

# STATISTIC Statistic TLIST(A1) Year C02635V03192 Shipping Corridor C02638V03194 Type of Traffic UNIT VALUE
1 IMA03 Passenger Traffic (Roll On/Roll Off) 2005 2005 - All shipping corridors 8 Tourist passengers Number
2 IMA03 Passenger Traffic (Roll On/Roll Off) 2005 2005 - All shipping corridors 9 Tourist cars Number
3 IMA03 Passenger Traffic (Roll On/Roll Off) 2005 2005 04 Northern 8 Tourist passengers Number
4 IMA03 Passenger Traffic (Roll On/Roll Off) 2005 2005 04 Northern 9 Tourist cars Number
5 IMA03 Passenger Traffic (Roll On/Roll Off) 2005 2005 05 Southern 8 Tourist passengers Number
6 IMA03 Passenger Traffic (Roll On/Roll Off) 2005 2005 05 Southern 9 Tourist cars Number
7 IMA03 Passenger Traffic (Roll On/Roll Off) 2005 2005 06 Central 8 Tourist passengers Number
8 IMA03 Passenger Traffic (Roll On/Roll Off) 2005 2005 06 Central 9 Tourist cars Number
9 IMA03 Passenger Traffic (Roll On/Roll Off) 2005 2005 07 Continental 8 Tourist passengers Number
10 IMA03 Passenger Traffic (Roll On/Roll Off) 2005 2005 07 Continental 9 Tourist cars Number
11 IMA03 Passenger Traffic (Roll On/Roll Off) 2006 2006 - All shipping corridors 8 Tourist passengers Number 3306570
12 IMA03 Passenger Traffic (Roll On/Roll Off) 2006 2006 - All shipping corridors 9 Tourist cars Number
13 IMA03 Passenger Traffic (Roll On/Roll Off) 2006 2006 04 Northern 8 Tourist passengers Number 1734552
14 IMA03 Passenger Traffic (Roll On/Roll Off) 2006 2006 04 Northern 9 Tourist cars Number
15 IMA03 Passenger Traffic (Roll On/Roll Off) 2006 2006 05 Southern 8 Tourist passengers Number 535687
16 IMA03 Passenger Traffic (Roll On/Roll Off) 2006 2006 05 Southern 9 Tourist cars Number
17 IMA03 Passenger Traffic (Roll On/Roll Off) 2006 2006 06 Central 8 Tourist passengers Number 1036331
18 IMA03 Passenger Traffic (Roll On/Roll Off) 2006 2006 06 Central 9 Tourist cars Number
19 IMA03 Passenger Traffic (Roll On/Roll Off) 2006 2006 07 Continental 8 Tourist passengers Number
20 IMA03 Passenger Traffic (Roll On/Roll Off) 2006 2006 07 Continental 9 Tourist cars Number
21 IMA03 Passenger Traffic (Roll On/Roll Off) 2007 2007 - All shipping corridors 8 Tourist passengers Number 4971196
22 IMA03 Passenger Traffic (Roll On/Roll Off) 2007 2007 - All shipping corridors 9 Tourist cars Number 1141011
23 IMA03 Passenger Traffic (Roll On/Roll Off) 2007 2007 04 Northern 8 Tourist passengers Number 1997666
24 IMA03 Passenger Traffic (Roll On/Roll Off) 2007 2007 04 Northern 9 Tourist cars Number 482301
25 IMA03 Passenger Traffic (Roll On/Roll Off) 2007 2007 05 Southern 8 Tourist passengers Number 875807