Share This View

# STATISTIC Statistic TLIST(A1) Year C03664V04406 Reason for Journey C03195V03859 Degree of Urbanisation UNIT VALUE
1 NTA15 Distribution of journeys 2014 2014 - All purposes 1 Densely populated % 100
2 NTA15 Distribution of journeys 2014 2014 - All purposes 2 Intermediate populated % 100
3 NTA15 Distribution of journeys 2014 2014 - All purposes 3 Thinly populated % 100
4 NTA15 Distribution of journeys 2014 2014 - All purposes 4 All degrees of urbanisation % 100
5 NTA15 Distribution of journeys 2014 2014 10 Work 1 Densely populated % 25.7
6 NTA15 Distribution of journeys 2014 2014 10 Work 2 Intermediate populated % 25.1
7 NTA15 Distribution of journeys 2014 2014 10 Work 3 Thinly populated % 23.6
8 NTA15 Distribution of journeys 2014 2014 10 Work 4 All degrees of urbanisation % 25
9 NTA15 Distribution of journeys 2014 2014 20 Education 1 Densely populated % 4
10 NTA15 Distribution of journeys 2014 2014 20 Education 2 Intermediate populated % 4.6
11 NTA15 Distribution of journeys 2014 2014 20 Education 3 Thinly populated % 5.4
12 NTA15 Distribution of journeys 2014 2014 20 Education 4 All degrees of urbanisation % 4.5
13 NTA15 Distribution of journeys 2014 2014 30 Shopping 1 Densely populated % 24
14 NTA15 Distribution of journeys 2014 2014 30 Shopping 2 Intermediate populated % 22.9
15 NTA15 Distribution of journeys 2014 2014 30 Shopping 3 Thinly populated % 24.8
16 NTA15 Distribution of journeys 2014 2014 30 Shopping 4 All degrees of urbanisation % 24
17 NTA15 Distribution of journeys 2014 2014 40 To eat or drink 1 Densely populated % 1.7
18 NTA15 Distribution of journeys 2014 2014 40 To eat or drink 2 Intermediate populated % 2
19 NTA15 Distribution of journeys 2014 2014 40 To eat or drink 3 Thinly populated % 1.8
20 NTA15 Distribution of journeys 2014 2014 40 To eat or drink 4 All degrees of urbanisation % 1.8
21 NTA15 Distribution of journeys 2014 2014 50 Visit family / friends 1 Densely populated % 10.8
22 NTA15 Distribution of journeys 2014 2014 50 Visit family / friends 2 Intermediate populated % 11.8
23 NTA15 Distribution of journeys 2014 2014 50 Visit family / friends 3 Thinly populated % 10
24 NTA15 Distribution of journeys 2014 2014 50 Visit family / friends 4 All degrees of urbanisation % 10.8
25 NTA15 Distribution of journeys 2014 2014 60 Entertainment / leisure / sports 1 Densely populated % 10.4