Share This View

# STATISTIC Statistic TLIST(A1) Year C03362V04047 Mental health status in previous two weeks C02196V02652 Region UNIT VALUE
1 IH041 All persons aged 15 years and over 2015 2015 1 None to minimal depression - State % 74
2 IH041 All persons aged 15 years and over 2015 2015 1 None to minimal depression IE11 Border % 74
3 IH041 All persons aged 15 years and over 2015 2015 1 None to minimal depression IE12 Midland % 76
4 IH041 All persons aged 15 years and over 2015 2015 1 None to minimal depression IE13 West % 78
5 IH041 All persons aged 15 years and over 2015 2015 1 None to minimal depression IE21 Dublin % 72
6 IH041 All persons aged 15 years and over 2015 2015 1 None to minimal depression IE22 Mid-East % 74
7 IH041 All persons aged 15 years and over 2015 2015 1 None to minimal depression IE23 Mid-West % 73
8 IH041 All persons aged 15 years and over 2015 2015 1 None to minimal depression IE24 South-East % 75
9 IH041 All persons aged 15 years and over 2015 2015 1 None to minimal depression IE25 South-West % 74
10 IH041 All persons aged 15 years and over 2015 2015 2 Mild depression - State % 18
11 IH041 All persons aged 15 years and over 2015 2015 2 Mild depression IE11 Border % 17
12 IH041 All persons aged 15 years and over 2015 2015 2 Mild depression IE12 Midland % 16
13 IH041 All persons aged 15 years and over 2015 2015 2 Mild depression IE13 West % 17
14 IH041 All persons aged 15 years and over 2015 2015 2 Mild depression IE21 Dublin % 19
15 IH041 All persons aged 15 years and over 2015 2015 2 Mild depression IE22 Mid-East % 18
16 IH041 All persons aged 15 years and over 2015 2015 2 Mild depression IE23 Mid-West % 19
17 IH041 All persons aged 15 years and over 2015 2015 2 Mild depression IE24 South-East % 17
18 IH041 All persons aged 15 years and over 2015 2015 2 Mild depression IE25 South-West % 18
19 IH041 All persons aged 15 years and over 2015 2015 3 Moderate depression - State % 5
20 IH041 All persons aged 15 years and over 2015 2015 3 Moderate depression IE11 Border % 6
21 IH041 All persons aged 15 years and over 2015 2015 3 Moderate depression IE12 Midland % 5
22 IH041 All persons aged 15 years and over 2015 2015 3 Moderate depression IE13 West % 3
23 IH041 All persons aged 15 years and over 2015 2015 3 Moderate depression IE21 Dublin % 6
24 IH041 All persons aged 15 years and over 2015 2015 3 Moderate depression IE22 Mid-East % 5
25 IH041 All persons aged 15 years and over 2015 2015 3 Moderate depression IE23 Mid-West % 6