Share This View

# STATISTIC Statistic TLIST(A1) Year C03066V03701 Size Class C03558V04294 Reliance on Exports UNIT VALUE
1 EEA13 Exporting Enterprises 2017 2017 05 Micro (0 to 9) - All Enterprises Reliant on Exports Number 7313
2 EEA13 Exporting Enterprises 2017 2017 05 Micro (0 to 9) 10 Not very reliant (5% < 25%) Number 3241
3 EEA13 Exporting Enterprises 2017 2017 05 Micro (0 to 9) 20 Slightly reliant (25% < 50%) Number 1518
4 EEA13 Exporting Enterprises 2017 2017 05 Micro (0 to 9) 30 Reliant (50% < 75%) Number 780
5 EEA13 Exporting Enterprises 2017 2017 05 Micro (0 to 9) 40 Very reliant (>=75%) Number 1774
6 EEA13 Exporting Enterprises 2017 2017 01 Small (10 to 49) - All Enterprises Reliant on Exports Number 2080
7 EEA13 Exporting Enterprises 2017 2017 01 Small (10 to 49) 10 Not very reliant (5% < 25%) Number 1107
8 EEA13 Exporting Enterprises 2017 2017 01 Small (10 to 49) 20 Slightly reliant (25% < 50%) Number 377
9 EEA13 Exporting Enterprises 2017 2017 01 Small (10 to 49) 30 Reliant (50% < 75%) Number 220
10 EEA13 Exporting Enterprises 2017 2017 01 Small (10 to 49) 40 Very reliant (>=75%) Number 376
11 EEA13 Exporting Enterprises 2017 2017 02 Medium (50 to 249) - All Enterprises Reliant on Exports Number 846
12 EEA13 Exporting Enterprises 2017 2017 02 Medium (50 to 249) 10 Not very reliant (5% < 25%) Number 330
13 EEA13 Exporting Enterprises 2017 2017 02 Medium (50 to 249) 20 Slightly reliant (25% < 50%) Number 183
14 EEA13 Exporting Enterprises 2017 2017 02 Medium (50 to 249) 30 Reliant (50% < 75%) Number 119
15 EEA13 Exporting Enterprises 2017 2017 02 Medium (50 to 249) 40 Very reliant (>=75%) Number 214
16 EEA13 Exporting Enterprises 2017 2017 03 Large (250 or more) - All Enterprises Reliant on Exports Number 277
17 EEA13 Exporting Enterprises 2017 2017 03 Large (250 or more) 10 Not very reliant (5% < 25%) Number 71
18 EEA13 Exporting Enterprises 2017 2017 03 Large (250 or more) 20 Slightly reliant (25% < 50%) Number 43
19 EEA13 Exporting Enterprises 2017 2017 03 Large (250 or more) 30 Reliant (50% < 75%) Number 50
20 EEA13 Exporting Enterprises 2017 2017 03 Large (250 or more) 40 Very reliant (>=75%) Number 113
21 EEA13 Exporting Enterprises 2017 2017 - All Enterprises - All Enterprises Reliant on Exports Number 10516
22 EEA13 Exporting Enterprises 2017 2017 - All Enterprises 10 Not very reliant (5% < 25%) Number 4749
23 EEA13 Exporting Enterprises 2017 2017 - All Enterprises 20 Slightly reliant (25% < 50%) Number 2121
24 EEA13 Exporting Enterprises 2017 2017 - All Enterprises 30 Reliant (50% < 75%) Number 1169
25 EEA13 Exporting Enterprises 2017 2017 - All Enterprises 40 Very reliant (>=75%) Number 2477