Share This View

# STATISTIC Statistic TLIST(A1) Year C03361V04046 Limitations in everyday activities C02196V02652 Region UNIT VALUE
1 IH027 All persons aged 15 years and over 2015 2015 1 Severely limited - State % 4
2 IH027 All persons aged 15 years and over 2015 2015 1 Severely limited IE11 Border % 5
3 IH027 All persons aged 15 years and over 2015 2015 1 Severely limited IE12 Midland % 7
4 IH027 All persons aged 15 years and over 2015 2015 1 Severely limited IE13 West % 4
5 IH027 All persons aged 15 years and over 2015 2015 1 Severely limited IE21 Dublin % 3
6 IH027 All persons aged 15 years and over 2015 2015 1 Severely limited IE22 Mid-East % 4
7 IH027 All persons aged 15 years and over 2015 2015 1 Severely limited IE23 Mid-West % 3
8 IH027 All persons aged 15 years and over 2015 2015 1 Severely limited IE24 South-East % 3
9 IH027 All persons aged 15 years and over 2015 2015 1 Severely limited IE25 South-West % 4
10 IH027 All persons aged 15 years and over 2015 2015 2 Limited but not severely - State % 24
11 IH027 All persons aged 15 years and over 2015 2015 2 Limited but not severely IE11 Border % 23
12 IH027 All persons aged 15 years and over 2015 2015 2 Limited but not severely IE12 Midland % 23
13 IH027 All persons aged 15 years and over 2015 2015 2 Limited but not severely IE13 West % 25
14 IH027 All persons aged 15 years and over 2015 2015 2 Limited but not severely IE21 Dublin % 24
15 IH027 All persons aged 15 years and over 2015 2015 2 Limited but not severely IE22 Mid-East % 24
16 IH027 All persons aged 15 years and over 2015 2015 2 Limited but not severely IE23 Mid-West % 24
17 IH027 All persons aged 15 years and over 2015 2015 2 Limited but not severely IE24 South-East % 27
18 IH027 All persons aged 15 years and over 2015 2015 2 Limited but not severely IE25 South-West % 24
19 IH027 All persons aged 15 years and over 2015 2015 3 Not limited at all - State % 72
20 IH027 All persons aged 15 years and over 2015 2015 3 Not limited at all IE11 Border % 72
21 IH027 All persons aged 15 years and over 2015 2015 3 Not limited at all IE12 Midland % 70
22 IH027 All persons aged 15 years and over 2015 2015 3 Not limited at all IE13 West % 70
23 IH027 All persons aged 15 years and over 2015 2015 3 Not limited at all IE21 Dublin % 73
24 IH027 All persons aged 15 years and over 2015 2015 3 Not limited at all IE22 Mid-East % 71
25 IH027 All persons aged 15 years and over 2015 2015 3 Not limited at all IE23 Mid-West % 73