Share This View

# Doc Heading Ref Ref_desc Ref1 Ref1_desc Exp_Adop Inc_Adop EstMgr_Exp EstMgr_Inc Exp_Adop_C Inc_Adop_C Outturn_Exp_C_ Outturn_Inc_C_ OBJECTID
1 TableB 1 A Housing and Building A01 Maintenance & Improvement of LA Housing Units 1992900 -3384200 1992900 -3384200 1647700 -3300200 1647700 -3300200
2 TableB 1 A Housing and Building A02 Housing Assessment, Allocation and Transfer 316000 -39400 316000 -39400 257600 -39400 257600 -39400 1
3 TableB 1 A Housing and Building A03 Housing Rent and Tenant Purchase Administration 203500 -2800 203500 -2800 214800 -3200 214800 -3200 2
4 TableB 1 A Housing and Building A04 Housing Community Development Support 69700 -1400 69700 -1400 87500 -1900 87500 -1900 3
5 TableB 1 A Housing and Building A05 Administration of Homeless Service 33400 -22100 33400 -22100 33300 -22100 33300 -22100 4
6 TableB 1 A Housing and Building A06 Support to Housing Capital Prog. 398100 -59200 398100 -59200 354800 -59000 354800 -59000 5
7 TableB 1 A Housing and Building A07 RAS and Leasing Programme 2701400 -2871800 2701400 -2871800 2791700 -2791700 2791700 -2791700 6
8 TableB 1 A Housing and Building A08 Housing Loans 147400 -54600 147400 -54600 248700 -80100 248700 -80100 7
9 TableB 1 A Housing and Building A09 Housing Grants 374400 -7100 374400 -7100 346200 -6400 346200 -6400 8
10 TableB 1 A Housing and Building A11 Agency & Recoupable Services 2000 2000 1900 1900 9
11 TableB 1 A Housing and Building A12 HAP Programme 170800 -45700 170800 -45700 10
12 TableB 1 B Road Transport & Safety B01 NP Road - Maintenance and Improvement 674300 -414400 674300 -414400 672900 -414500 672800 -414600 11
13 TableB 1 B Road Transport & Safety B02 NS Road - Maintenance and Improvement 699600 -414100 699600 -414100 689700 -414200 689700 -414200 12
14 TableB 1 B Road Transport & Safety B03 Regional Road - Maintenance and Improvement 3552400 -2848900 3552400 -2848900 4391700 -3726200 4391700 -3726100 13
15 TableB 1 B Road Transport & Safety B04 Local Road - Maintenance and Improvement 11896700 -8848000 11896700 -8848000 10624300 -7701300 10624300 -7701400 14
16 TableB 1 B Road Transport & Safety B05 Public Lighting 755800 -130200 755800 -130200 736100 -116300 736100 -116300 15
17 TableB 1 B Road Transport & Safety B06 Traffic Management Improvement 27900 27900 67800 67800 16
18 TableB 1 B Road Transport & Safety B07 Road Safety Engineering Improvement 207100 -175700 207100 -175700 144300 -111700 144300 -111700 17
19 TableB 1 B Road Transport & Safety B08 Road Safety Promotion & Education 69700 -6700 69700 -6700 70100 -6700 70100 -6700 18
20 TableB 1 B Road Transport & Safety B09 Car Parking 19
21 TableB 1 B Road Transport & Safety B10 Support to Roads Capital Prog 149800 -5100 149800 -5100 159900 -5100 159900 -5100 20
22 TableB 1 B Road Transport & Safety B11 Agency & Recoupable Services 1848400 -1237300 1848400 -1237300 1631500 -1338200 1631500 -1338200 21
23 TableB 1 C Water Services C01 Water Supply 4277600 -4227600 4277600 -4227600 4216000 -4216000 4216000 -4216000 22
24 TableB 1 C Water Services C02 Waste Water Treatment 1314700 -1314700 1314700 -1314700 1272800 -1272800 1272800 -1272800 23
25 TableB 1 C Water Services C03 Collection of Water and Waste Water Charges 17600 -17600 17600 -17600 15900 -15900 15900 -15900 24