Share This View

# STATISTIC Statistic TLIST(M1) Month C02596V03150 Broad Industrial Sector NACE Rev 2 UNIT VALUE
1 WPM21 Industrial Price Index 200501 2005M01 Z0610 Intermediate goods (except energy) Base 2010=100 rescaled from Base 2005=100 92.6
2 WPM21 Industrial Price Index 200501 2005M01 Z0500 Capital goods Base 2010=100 rescaled from Base 2005=100 117.9
3 WPM21 Industrial Price Index 200501 2005M01 Z0800 Durable consumer goods Base 2010=100 rescaled from Base 2005=100 90.4
4 WPM21 Industrial Price Index 200501 2005M01 Z0900 Non-durable consumer goods Base 2010=100 rescaled from Base 2005=100 98.1
5 WPM21 Industrial Price Index 200501 2005M01 ZA100 Manufacturing industries (home sales) Base 2010=100 rescaled from Base 2005=100 88.3
6 WPM21 Industrial Price Index 200501 2005M01 ZA200 Manufacturing industries (export sales) Base 2010=100 rescaled from Base 2005=100 104.1
7 WPM21 Industrial Price Index 200501 2005M01 V2100 Manufacturing industries (10 to 33) Base 2010=100 rescaled from Base 2005=100 101.2
8 WPM21 Industrial Price Index 200501 2005M01 ZXC801 Energy products Base 2010=100 rescaled from Base 2005=100 76.9
9 WPM21 Industrial Price Index 200501 2005M01 ZXC907 Building and construction (i.e. materials and wages) Base 2010=100 rescaled from Base 2005=100 86.3
10 WPM21 Industrial Price Index 200502 2005M02 Z0610 Intermediate goods (except energy) Base 2010=100 rescaled from Base 2005=100 96.4
11 WPM21 Industrial Price Index 200502 2005M02 Z0500 Capital goods Base 2010=100 rescaled from Base 2005=100 116.3
12 WPM21 Industrial Price Index 200502 2005M02 Z0800 Durable consumer goods Base 2010=100 rescaled from Base 2005=100 90.8
13 WPM21 Industrial Price Index 200502 2005M02 Z0900 Non-durable consumer goods Base 2010=100 rescaled from Base 2005=100 98.7
14 WPM21 Industrial Price Index 200502 2005M02 ZA100 Manufacturing industries (home sales) Base 2010=100 rescaled from Base 2005=100 89
15 WPM21 Industrial Price Index 200502 2005M02 ZA200 Manufacturing industries (export sales) Base 2010=100 rescaled from Base 2005=100 104.7
16 WPM21 Industrial Price Index 200502 2005M02 V2100 Manufacturing industries (10 to 33) Base 2010=100 rescaled from Base 2005=100 101.8
17 WPM21 Industrial Price Index 200502 2005M02 ZXC801 Energy products Base 2010=100 rescaled from Base 2005=100 77.5
18 WPM21 Industrial Price Index 200502 2005M02 ZXC907 Building and construction (i.e. materials and wages) Base 2010=100 rescaled from Base 2005=100 86.2
19 WPM21 Industrial Price Index 200503 2005M03 Z0610 Intermediate goods (except energy) Base 2010=100 rescaled from Base 2005=100 94.5
20 WPM21 Industrial Price Index 200503 2005M03 Z0500 Capital goods Base 2010=100 rescaled from Base 2005=100 114.9
21 WPM21 Industrial Price Index 200503 2005M03 Z0800 Durable consumer goods Base 2010=100 rescaled from Base 2005=100 90.2
22 WPM21 Industrial Price Index 200503 2005M03 Z0900 Non-durable consumer goods Base 2010=100 rescaled from Base 2005=100 97.6
23 WPM21 Industrial Price Index 200503 2005M03 ZA100 Manufacturing industries (home sales) Base 2010=100 rescaled from Base 2005=100 89.6
24 WPM21 Industrial Price Index 200503 2005M03 ZA200 Manufacturing industries (export sales) Base 2010=100 rescaled from Base 2005=100 103.1
25 WPM21 Industrial Price Index 200503 2005M03 V2100 Manufacturing industries (10 to 33) Base 2010=100 rescaled from Base 2005=100 100.7