Share This View

# STATISTIC Statistic TLIST(A1) CensusYear C02076V03371 Age Group C02199V02655 Sex C02779V03348 Province County or City UNIT VALUE
1 A0203 1996 Population 1996 1996 - All ages - Both sexes - State Number 3626087
2 A0203 1996 Population 1996 1996 - All ages - Both sexes A Leinster Number 1924702
3 A0203 1996 Population 1996 1996 - All ages - Both sexes 01 Carlow Number 41616
4 A0203 1996 Population 1996 1996 - All ages - Both sexes 02 Dublin Number 1058264
5 A0203 1996 Population 1996 1996 - All ages - Both sexes 021 Dublin City Number 481854
6 A0203 1996 Population 1996 1996 - All ages - Both sexes 024 Dún Laoghaire-Rathdown Number 189999
7 A0203 1996 Population 1996 1996 - All ages - Both sexes 023 Fingal Number 167683
8 A0203 1996 Population 1996 1996 - All ages - Both sexes 022 South Dublin Number 218728
9 A0203 1996 Population 1996 1996 - All ages - Both sexes 03 Kildare Number 134992
10 A0203 1996 Population 1996 1996 - All ages - Both sexes 04 Kilkenny Number 75336
11 A0203 1996 Population 1996 1996 - All ages - Both sexes 05 Laois Number 52945
12 A0203 1996 Population 1996 1996 - All ages - Both sexes 06 Longford Number 30166
13 A0203 1996 Population 1996 1996 - All ages - Both sexes 07 Louth Number 92166
14 A0203 1996 Population 1996 1996 - All ages - Both sexes 08 Meath Number 109732
15 A0203 1996 Population 1996 1996 - All ages - Both sexes 09 Offaly Number 59117
16 A0203 1996 Population 1996 1996 - All ages - Both sexes 10 Westmeath Number 63314
17 A0203 1996 Population 1996 1996 - All ages - Both sexes 11 Wexford Number 104371
18 A0203 1996 Population 1996 1996 - All ages - Both sexes 12 Wicklow Number 102683
19 A0203 1996 Population 1996 1996 - All ages - Both sexes B Munster Number 1033903
20 A0203 1996 Population 1996 1996 - All ages - Both sexes 13 Clare Number 94006
21 A0203 1996 Population 1996 1996 - All ages - Both sexes 14 Cork Number 420510
22 A0203 1996 Population 1996 1996 - All ages - Both sexes 141 Cork City Number 127187
23 A0203 1996 Population 1996 1996 - All ages - Both sexes 142 Cork County Number 293323
24 A0203 1996 Population 1996 1996 - All ages - Both sexes 15 Kerry Number 126130
25 A0203 1996 Population 1996 1996 - All ages - Both sexes 16 Limerick Number 165042