Share This View

# STATISTIC Statistic TLIST(A1) CensusYear C02199V02655 Sex C02686V03253 Disability Type C02779V03348 Province County or City UNIT VALUE
1 D0002C01 0 - 12 years 2011 2011 - Both sexes -1 Total persons with a disability - State Number 43645
2 D0002C01 0 - 12 years 2011 2011 - Both sexes -1 Total persons with a disability A Leinster Number 24170
3 D0002C01 0 - 12 years 2011 2011 - Both sexes -1 Total persons with a disability 01 Carlow Number 580
4 D0002C01 0 - 12 years 2011 2011 - Both sexes -1 Total persons with a disability 02 Dublin Number 11081
5 D0002C01 0 - 12 years 2011 2011 - Both sexes -1 Total persons with a disability 021 Dublin City Number 3885
6 D0002C01 0 - 12 years 2011 2011 - Both sexes -1 Total persons with a disability 024 Dún Laoghaire-Rathdown Number 1506
7 D0002C01 0 - 12 years 2011 2011 - Both sexes -1 Total persons with a disability 023 Fingal Number 2794
8 D0002C01 0 - 12 years 2011 2011 - Both sexes -1 Total persons with a disability 022 South Dublin Number 2896
9 D0002C01 0 - 12 years 2011 2011 - Both sexes -1 Total persons with a disability 03 Kildare Number 2352
10 D0002C01 0 - 12 years 2011 2011 - Both sexes -1 Total persons with a disability 04 Kilkenny Number 891
11 D0002C01 0 - 12 years 2011 2011 - Both sexes -1 Total persons with a disability 05 Laois Number 938
12 D0002C01 0 - 12 years 2011 2011 - Both sexes -1 Total persons with a disability 06 Longford Number 389
13 D0002C01 0 - 12 years 2011 2011 - Both sexes -1 Total persons with a disability 07 Louth Number 1137
14 D0002C01 0 - 12 years 2011 2011 - Both sexes -1 Total persons with a disability 08 Meath Number 1915
15 D0002C01 0 - 12 years 2011 2011 - Both sexes -1 Total persons with a disability 09 Offaly Number 875
16 D0002C01 0 - 12 years 2011 2011 - Both sexes -1 Total persons with a disability 10 Westmeath Number 883
17 D0002C01 0 - 12 years 2011 2011 - Both sexes -1 Total persons with a disability 11 Wexford Number 1625
18 D0002C01 0 - 12 years 2011 2011 - Both sexes -1 Total persons with a disability 12 Wicklow Number 1504
19 D0002C01 0 - 12 years 2011 2011 - Both sexes -1 Total persons with a disability B Munster Number 12159
20 D0002C01 0 - 12 years 2011 2011 - Both sexes -1 Total persons with a disability 13 Clare Number 1133
21 D0002C01 0 - 12 years 2011 2011 - Both sexes -1 Total persons with a disability 14 Cork Number 5218
22 D0002C01 0 - 12 years 2011 2011 - Both sexes -1 Total persons with a disability 141 Cork City Number 1077
23 D0002C01 0 - 12 years 2011 2011 - Both sexes -1 Total persons with a disability 142 Cork County Number 4141
24 D0002C01 0 - 12 years 2011 2011 - Both sexes -1 Total persons with a disability 15 Kerry Number 1290
25 D0002C01 0 - 12 years 2011 2011 - Both sexes -1 Total persons with a disability 16 Limerick Number 1955