Share This View

# STATISTIC Statistic TLIST(A1) Year C02076V02508 Age Group CNSLOCC Occupational Group C02199V02655 Sex UNIT VALUE
1 CNA30 Population aged 15 years and over 1991 1991 300 15 - 19 years All Occupations - Both sexes Number 72221
2 CNA30 Population aged 15 years and over 1991 1991 300 15 - 19 years All Occupations 1 Male Number 42038
3 CNA30 Population aged 15 years and over 1991 1991 300 15 - 19 years All Occupations 2 Female Number 30183
4 CNA30 Population aged 15 years and over 1991 1991 300 15 - 19 years 1 Farming, Fishing and Forestry Workers - Both sexes Number 4585
5 CNA30 Population aged 15 years and over 1991 1991 300 15 - 19 years 1 Farming, Fishing and Forestry Workers 1 Male Number 4279
6 CNA30 Population aged 15 years and over 1991 1991 300 15 - 19 years 1 Farming, Fishing and Forestry Workers 2 Female Number 306
7 CNA30 Population aged 15 years and over 1991 1991 300 15 - 19 years 2 Manufacturing Workers - Both sexes Number 18160
8 CNA30 Population aged 15 years and over 1991 1991 300 15 - 19 years 2 Manufacturing Workers 1 Male Number 12827
9 CNA30 Population aged 15 years and over 1991 1991 300 15 - 19 years 2 Manufacturing Workers 2 Female Number 5333
10 CNA30 Population aged 15 years and over 1991 1991 300 15 - 19 years 3 Building and Construction Workers - Both sexes Number 5189
11 CNA30 Population aged 15 years and over 1991 1991 300 15 - 19 years 3 Building and Construction Workers 1 Male Number 5108
12 CNA30 Population aged 15 years and over 1991 1991 300 15 - 19 years 3 Building and Construction Workers 2 Female Number 81
13 CNA30 Population aged 15 years and over 1991 1991 300 15 - 19 years 4 Clerical, Managing and Government Workers - Both sexes Number 7426
14 CNA30 Population aged 15 years and over 1991 1991 300 15 - 19 years 4 Clerical, Managing and Government Workers 1 Male Number 1492
15 CNA30 Population aged 15 years and over 1991 1991 300 15 - 19 years 4 Clerical, Managing and Government Workers 2 Female Number 5934
16 CNA30 Population aged 15 years and over 1991 1991 300 15 - 19 years 5 Communication and Transport Workers - Both sexes Number 2594
17 CNA30 Population aged 15 years and over 1991 1991 300 15 - 19 years 5 Communication and Transport Workers 1 Male Number 2389
18 CNA30 Population aged 15 years and over 1991 1991 300 15 - 19 years 5 Communication and Transport Workers 2 Female Number 205
19 CNA30 Population aged 15 years and over 1991 1991 300 15 - 19 years 6 Sales and Commerce Workers - Both sexes Number 12309
20 CNA30 Population aged 15 years and over 1991 1991 300 15 - 19 years 6 Sales and Commerce Workers 1 Male Number 5777
21 CNA30 Population aged 15 years and over 1991 1991 300 15 - 19 years 6 Sales and Commerce Workers 2 Female Number 6532
22 CNA30 Population aged 15 years and over 1991 1991 300 15 - 19 years 7 Professional, Technical and Health Workers - Both sexes Number 3344
23 CNA30 Population aged 15 years and over 1991 1991 300 15 - 19 years 7 Professional, Technical and Health Workers 1 Male Number 836
24 CNA30 Population aged 15 years and over 1991 1991 300 15 - 19 years 7 Professional, Technical and Health Workers 2 Female Number 2508
25 CNA30 Population aged 15 years and over 1991 1991 300 15 - 19 years 8 Service Workers - Both sexes Number 7647