Share This View

# STATISTIC Statistic TLIST(A1) Year C02084V02518 Type of Farm C03447V04157 Livestock Size Units UNIT VALUE
1 FSA15 Farms with Livestock 2013 2013 - All farms - All livestock size units Thousand 128.3
2 FSA15 Farms with Livestock 2013 2013 - All farms 01 < 5 Thousand 15.4
3 FSA15 Farms with Livestock 2013 2013 - All farms 02 5 - < 10 Thousand 17.3
4 FSA15 Farms with Livestock 2013 2013 - All farms 03 10 - < 20 Thousand 24.8
5 FSA15 Farms with Livestock 2013 2013 - All farms 04 20 - < 30 Thousand 16.6
6 FSA15 Farms with Livestock 2013 2013 - All farms 05 30 - < 50 Thousand 19.5
7 FSA15 Farms with Livestock 2013 2013 - All farms 06 50 - < 100 Thousand 20.4
8 FSA15 Farms with Livestock 2013 2013 - All farms 07 >= 100 Thousand 14.3
9 FSA15 Farms with Livestock 2013 2013 01 Specialist tillage - All livestock size units Thousand 1.8
10 FSA15 Farms with Livestock 2013 2013 01 Specialist tillage 01 < 5 Thousand 0.5
11 FSA15 Farms with Livestock 2013 2013 01 Specialist tillage 02 5 - < 10 Thousand 0.3
12 FSA15 Farms with Livestock 2013 2013 01 Specialist tillage 03 10 - < 20 Thousand 0.3
13 FSA15 Farms with Livestock 2013 2013 01 Specialist tillage 04 20 - < 30 Thousand 0.2
14 FSA15 Farms with Livestock 2013 2013 01 Specialist tillage 05 30 - < 50 Thousand 0.2
15 FSA15 Farms with Livestock 2013 2013 01 Specialist tillage 06 50 - < 100 Thousand 0.2
16 FSA15 Farms with Livestock 2013 2013 01 Specialist tillage 07 >= 100 Thousand
17 FSA15 Farms with Livestock 2013 2013 02 Specialist dairying - All livestock size units Thousand 15.6
18 FSA15 Farms with Livestock 2013 2013 02 Specialist dairying 01 < 5 Thousand
19 FSA15 Farms with Livestock 2013 2013 02 Specialist dairying 02 5 - < 10 Thousand
20 FSA15 Farms with Livestock 2013 2013 02 Specialist dairying 03 10 - < 20 Thousand 0.1
21 FSA15 Farms with Livestock 2013 2013 02 Specialist dairying 04 20 - < 30 Thousand 0.4
22 FSA15 Farms with Livestock 2013 2013 02 Specialist dairying 05 30 - < 50 Thousand 1.6
23 FSA15 Farms with Livestock 2013 2013 02 Specialist dairying 06 50 - < 100 Thousand 5.5
24 FSA15 Farms with Livestock 2013 2013 02 Specialist dairying 07 >= 100 Thousand 8
25 FSA15 Farms with Livestock 2013 2013 03 Specialist beef production - All livestock size units Thousand 78.8