Share This View

# STATISTIC Statistic TLIST(M1) Month C01410V02609 Type of Energy UNIT VALUE
1 WPM10C1 Wholesale Price Index (Excl. VAT) 200501 2005M01 1 Petroleum fuels Base 2005=100 83
2 WPM10C1 Wholesale Price Index (Excl. VAT) 200501 2005M01 2 Energy products Base 2005=100 94.7
3 WPM10C1 Wholesale Price Index (Excl. VAT) 200501 2005M01 801 Petrol Base 2005=100 87.4
4 WPM10C1 Wholesale Price Index (Excl. VAT) 200501 2005M01 811 Autodiesel Base 2005=100 91.6
5 WPM10C1 Wholesale Price Index (Excl. VAT) 200501 2005M01 821 Gas oil (other than autodiesel) Base 2005=100 82.3
6 WPM10C1 Wholesale Price Index (Excl. VAT) 200501 2005M01 831 Fuel oil Base 2005=100 79.3
7 WPM10C1 Wholesale Price Index (Excl. VAT) 200501 2005M01 841 Electricity Base 2005=100 100
8 WPM10C1 Wholesale Price Index (Excl. VAT) 200502 2005M02 1 Petroleum fuels Base 2005=100 85.2
9 WPM10C1 Wholesale Price Index (Excl. VAT) 200502 2005M02 2 Energy products Base 2005=100 95.4
10 WPM10C1 Wholesale Price Index (Excl. VAT) 200502 2005M02 801 Petrol Base 2005=100 90.7
11 WPM10C1 Wholesale Price Index (Excl. VAT) 200502 2005M02 811 Autodiesel Base 2005=100 89.6
12 WPM10C1 Wholesale Price Index (Excl. VAT) 200502 2005M02 821 Gas oil (other than autodiesel) Base 2005=100 83.9
13 WPM10C1 Wholesale Price Index (Excl. VAT) 200502 2005M02 831 Fuel oil Base 2005=100 83.3
14 WPM10C1 Wholesale Price Index (Excl. VAT) 200502 2005M02 841 Electricity Base 2005=100 100
15 WPM10C1 Wholesale Price Index (Excl. VAT) 200503 2005M03 1 Petroleum fuels Base 2005=100 91.5
16 WPM10C1 Wholesale Price Index (Excl. VAT) 200503 2005M03 2 Energy products Base 2005=100 97.3
17 WPM10C1 Wholesale Price Index (Excl. VAT) 200503 2005M03 801 Petrol Base 2005=100 92.8
18 WPM10C1 Wholesale Price Index (Excl. VAT) 200503 2005M03 811 Autodiesel Base 2005=100 94.6
19 WPM10C1 Wholesale Price Index (Excl. VAT) 200503 2005M03 821 Gas oil (other than autodiesel) Base 2005=100 93.4
20 WPM10C1 Wholesale Price Index (Excl. VAT) 200503 2005M03 831 Fuel oil Base 2005=100 89.5
21 WPM10C1 Wholesale Price Index (Excl. VAT) 200503 2005M03 841 Electricity Base 2005=100 100
22 WPM10C1 Wholesale Price Index (Excl. VAT) 200504 2005M04 1 Petroleum fuels Base 2005=100 97.8
23 WPM10C1 Wholesale Price Index (Excl. VAT) 200504 2005M04 2 Energy products Base 2005=100 99.3
24 WPM10C1 Wholesale Price Index (Excl. VAT) 200504 2005M04 801 Petrol Base 2005=100 99
25 WPM10C1 Wholesale Price Index (Excl. VAT) 200504 2005M04 811 Autodiesel Base 2005=100 99.2