Share This View

# STATISTIC Statistic TLIST(A1) Year C02084V02518 Type of Farm C02475V04158 Annual Work Units UNIT VALUE
1 FSA35 Family Farms 2013 2013 1 Specialist tillage - All annual work units Thousand 5.2
2 FSA35 Family Farms 2013 2013 1 Specialist tillage 01 0 - < 0.25 Thousand 0.7
3 FSA35 Family Farms 2013 2013 1 Specialist tillage 02 0.25 - < 0.50 Thousand 0.7
4 FSA35 Family Farms 2013 2013 1 Specialist tillage 03 0.50 - < 0.75 Thousand 1.3
5 FSA35 Family Farms 2013 2013 1 Specialist tillage 04 0.75 - < 1.00 Thousand 0.8
6 FSA35 Family Farms 2013 2013 1 Specialist tillage 05 1.00 Thousand 1.7
7 FSA35 Family Farms 2013 2013 2 Specialist dairying - All annual work units Thousand 15.6
8 FSA35 Family Farms 2013 2013 2 Specialist dairying 01 0 - < 0.25 Thousand 0.2
9 FSA35 Family Farms 2013 2013 2 Specialist dairying 02 0.25 - < 0.50 Thousand 0.3
10 FSA35 Family Farms 2013 2013 2 Specialist dairying 03 0.50 - < 0.75 Thousand 0.4
11 FSA35 Family Farms 2013 2013 2 Specialist dairying 04 0.75 - < 1.00 Thousand 1.7
12 FSA35 Family Farms 2013 2013 2 Specialist dairying 05 1.00 Thousand 13.1
13 FSA35 Family Farms 2013 2013 3 Specialist beef production - All annual work units Thousand 78.6
14 FSA35 Family Farms 2013 2013 3 Specialist beef production 01 0 - < 0.25 Thousand 6.1
15 FSA35 Family Farms 2013 2013 3 Specialist beef production 02 0.25 - < 0.50 Thousand 11.8
16 FSA35 Family Farms 2013 2013 3 Specialist beef production 03 0.50 - < 0.75 Thousand 16.5
17 FSA35 Family Farms 2013 2013 3 Specialist beef production 04 0.75 - < 1.00 Thousand 18.9
18 FSA35 Family Farms 2013 2013 3 Specialist beef production 05 1.00 Thousand 25.2
19 FSA35 Family Farms 2013 2013 4 Specialist sheep - All annual work units Thousand 15
20 FSA35 Family Farms 2013 2013 4 Specialist sheep 01 0 - < 0.25 Thousand 1.6
21 FSA35 Family Farms 2013 2013 4 Specialist sheep 02 0.25 - < 0.50 Thousand 2.9
22 FSA35 Family Farms 2013 2013 4 Specialist sheep 03 0.50 - < 0.75 Thousand 3.9
23 FSA35 Family Farms 2013 2013 4 Specialist sheep 04 0.75 - < 1.00 Thousand 2.6
24 FSA35 Family Farms 2013 2013 4 Specialist sheep 05 1.00 Thousand 4
25 FSA35 Family Farms 2013 2013 5 Mixed grazing livestock - All annual work units Thousand 13.1