Share This View

# STATISTIC Statistic TLIST(A1) Year C02414V02915 Sector UNIT VALUE
1 EAA01C1 Carbon Dioxide (CO2) Emissions 1994 1994 - All Emissions 000 Tonnes 34164
2 EAA01C1 Carbon Dioxide (CO2) Emissions 1994 1994 20 Wood and wood products (NACE 20) 000 Tonnes 238.2
3 EAA01C1 Carbon Dioxide (CO2) Emissions 1994 1994 24 Chemicals and chemical products (NACE 24) 000 Tonnes 2475.9
4 EAA01C1 Carbon Dioxide (CO2) Emissions 1994 1994 25 Rubber and plastic products (NACE 25) 000 Tonnes 290.7
5 EAA01C1 Carbon Dioxide (CO2) Emissions 1994 1994 26 Other non-metallic mineral products (NACE 26) 000 Tonnes 1937.2
6 EAA01C1 Carbon Dioxide (CO2) Emissions 1994 1994 29 Machinery and equipment n.e.c. (NACE 29) 000 Tonnes 165
7 EAA01C1 Carbon Dioxide (CO2) Emissions 1994 1994 30 Office machinery and computers (NACE 30) 000 Tonnes 222.1
8 EAA01C1 Carbon Dioxide (CO2) Emissions 1994 1994 45 All construction (NACE 45) 000 Tonnes 25.1
9 EAA01C1 Carbon Dioxide (CO2) Emissions 1994 1994 80000 Agriculture, forestry and fishing (NACE A - B) 000 Tonnes 1306.3
10 EAA01C1 Carbon Dioxide (CO2) Emissions 1994 1994 800091 Agriculture, industry and services (NACE 1 - 93) 000 Tonnes 34079.6
11 EAA01C1 Carbon Dioxide (CO2) Emissions 1994 1994 80102 Mining and quarrying (NACE 10 - 14) 000 Tonnes 684.7
12 EAA01C1 Carbon Dioxide (CO2) Emissions 1994 1994 80104 Food products, beverages and tobacco (NACE 15, 16) 000 Tonnes 1984
13 EAA01C1 Carbon Dioxide (CO2) Emissions 1994 1994 801061 Textiles, wearing apparel, leather (NACE 17 - 19) 000 Tonnes 215.5
14 EAA01C1 Carbon Dioxide (CO2) Emissions 1994 1994 80115 Pulp, paper and paper products, publishing, printing and reproduction of recorded media (NACE 21, 22) 000 Tonnes 211.4
15 EAA01C1 Carbon Dioxide (CO2) Emissions 1994 1994 80118 Basic metals and fabricated metal products (NACE 27, 28) 000 Tonnes 547.6
16 EAA01C1 Carbon Dioxide (CO2) Emissions 1994 1994 801311 Electrical machinery and optical equipment (NACE 31- 33) 000 Tonnes 436.9
17 EAA01C1 Carbon Dioxide (CO2) Emissions 1994 1994 80132 Transport equipment (NACE 34, 35) 000 Tonnes 75.2
18 EAA01C1 Carbon Dioxide (CO2) Emissions 1994 1994 80134 Manufacturing n.e.c., recycling, coke, refined petroleum products, nuclear fuel (NACE 36, 37, 23) 000 Tonnes 304.7
19 EAA01C1 Carbon Dioxide (CO2) Emissions 1994 1994 80145 Electricity, gas and water supply (NACE 40, 41) 000 Tonnes 1162.4
20 EAA01C1 Carbon Dioxide (CO2) Emissions 1994 1994 801601 Domestic transport (NACE 60 - 62) 000 Tonnes 6147.8
21 EAA01C1 Carbon Dioxide (CO2) Emissions 1994 1994 810011 Transportable goods and construction industries (NACE 10 - 37, 45) 000 Tonnes 9814.2
22 EAA01C1 Carbon Dioxide (CO2) Emissions 1994 1994 810091 Services excluding domestic transport (NACE 50 - 55, 63 - 93) 000 Tonnes 5935.7
23 EAA01C1 Carbon Dioxide (CO2) Emissions 1994 1994 NOSEC Not attributable to any sector 000 Tonnes 84.4
24 EAA01C1 Carbon Dioxide (CO2) Emissions 1994 1994 RES Residential 000 Tonnes 9713.3
25 EAA01C1 Carbon Dioxide (CO2) Emissions 1995 1995 - All Emissions 000 Tonnes 34987.9