Share This View

# Doc Heading Ref description Exp Inc PY OBJECTID
1 TableA 1 A Housing and Building 6063200 -6181700 146600
2 TableA 1 B Road Transport & Safety 18471800 -14332700 4593300 1
3 TableA 1 C Water Services 8591700 -7918600 135900 2
4 TableA 1 D Development Management 5326100 -1129000 4405300 3
5 TableA 1 E Environmental Services 6060900 -938700 5144100 4
6 TableA 1 F Recreation and Amenity 3123200 -562100 2733100 5
7 TableA 1 G Agriculture, Education, Health & Welfare 1288800 -779200 526400 6
8 TableA 1 H Miscellaneous Services 4712600 -445700 3607700 7
9 TableA 2 CAL Minus County Charge 8
10 TableA 2 DB Provision for Debtor Balance 9
11 TableA 3 CB Provision for Credit Balance 10
12 TableA 3 LGF Local Government Fund -9107400 -11070000 11
13 TableA 3 PL Pension Levy -1129000 -1115000 12
14 TableA 4 NEV Net Effective Valuation 155566 13