Share This View

# Board member Mileage Maintenance - Subsistence & Receipted Expenditure Total
1
2
3 Luke Casserly 0 0 0
4 Donie Cassidy 0 0 0
5 Cllr. Aoife Davitt 0 0 0
6 Cllr. John Dolan 0 0 0
7 Cllr. Michael Dollard 0 0 0
8 Josephine Donohue 0 0 0
9 Niamh Ginnell 18 0 18
10 Cllr. Ken Glynn 0 0 0
11 Cllr. Gerry Hagan 0 0 0
12 Colm Harte 0 0 0
13 Cllr. Louise Heavin 0 0 0
14 Cllr. Frankie Keena 0 0 0
15 Cllr. Denis Leonard 0 0 0
16 Kathleen McGahern 0 0 0
17 Mark Murphy 0 0 0
18 Cllr. Garry Murtagh 0 0 0
19 Cllr. Peggy Nolan 0 0 0
20 Mary O'Brien 0 0 0
21 Cllr. Pat O'Toole 0 0 0
22 Cllr. Emily Wallace 0 0 0
23 Colin Whyte 0 0 0
24
25