Share This View

# STATISTIC Statistic TLIST(A1) Year C02818V03389 Agricultural Product UNIT VALUE
1 AHA02 Agricultural Input and Output Price Indices 2000 2000 1 Agricultural output price index Base 2005=100 97.754
2 AHA02 Agricultural Input and Output Price Indices 2000 2000 11 Crop output Base 2005=100 89.29
3 AHA02 Agricultural Input and Output Price Indices 2000 2000 111 Cereals including seeds Base 2005=100 103.504
4 AHA02 Agricultural Input and Output Price Indices 2000 2000 112 Vegetables Base 2005=100 86.125
5 AHA02 Agricultural Input and Output Price Indices 2000 2000 113 Potatoes including seeds Base 2005=100 68.735
6 AHA02 Agricultural Input and Output Price Indices 2000 2000 12 Animal output Base 2005=100 99.315
7 AHA02 Agricultural Input and Output Price Indices 2000 2000 121 Animals Base 2005=100 94.669
8 AHA02 Agricultural Input and Output Price Indices 2000 2000 1211 Cattle Base 2005=100 94.713
9 AHA02 Agricultural Input and Output Price Indices 2000 2000 12111 Cattle excluding calves Base 2005=100 94.684
10 AHA02 Agricultural Input and Output Price Indices 2000 2000 12112 Calves Base 2005=100 97.022
11 AHA02 Agricultural Input and Output Price Indices 2000 2000 1212 Pigs Base 2005=100 98.54
12 AHA02 Agricultural Input and Output Price Indices 2000 2000 1213 Sheep Base 2005=100 91.271
13 AHA02 Agricultural Input and Output Price Indices 2000 2000 1214 Poultry Base 2005=100 92.536
14 AHA02 Agricultural Input and Output Price Indices 2000 2000 122 Animal products Base 2005=100 106.71
15 AHA02 Agricultural Input and Output Price Indices 2000 2000 1221 Milk Base 2005=100 106.938
16 AHA02 Agricultural Input and Output Price Indices 2000 2000 1222 Eggs Base 2005=100 95.208
17 AHA02 Agricultural Input and Output Price Indices 2000 2000 12231 Wool Base 2005=100 99.217
18 AHA02 Agricultural Input and Output Price Indices 2000 2000 2 Agricultural input price index Base 2005=100 84.752
19 AHA02 Agricultural Input and Output Price Indices 2000 2000 21 Seeds Base 2005=100 86.463
20 AHA02 Agricultural Input and Output Price Indices 2000 2000 22 Energy Base 2005=100 75.928
21 AHA02 Agricultural Input and Output Price Indices 2000 2000 221 Electricity Base 2005=100 73.689
22 AHA02 Agricultural Input and Output Price Indices 2000 2000 222 Motor fuel Base 2005=100 75.917
23 AHA02 Agricultural Input and Output Price Indices 2000 2000 223 Lubricants Base 2005=100 87.216
24 AHA02 Agricultural Input and Output Price Indices 2000 2000 23 Fertilisers Base 2005=100 80.344
25 AHA02 Agricultural Input and Output Price Indices 2000 2000 231 Straight fertilisers Base 2005=100 75.053