Share This View

# STATISTIC Statistic TLIST(A1) Year C02084V02518 Type of Farm C03445V04155 Economic Size UNIT VALUE
1 FSA10 Number of Farms 2013 2013 - All farms - All economic sizes Thousand 139.6
2 FSA10 Number of Farms 2013 2013 - All farms 01 Less than €4,000 Thousand 29.3
3 FSA10 Number of Farms 2013 2013 - All farms 02 €4,000 - < €8,000 Thousand 23
4 FSA10 Number of Farms 2013 2013 - All farms 03 €8,000 - < €15,000 Thousand 26
5 FSA10 Number of Farms 2013 2013 - All farms 04 €15,000 - < €25,000 Thousand 19.4
6 FSA10 Number of Farms 2013 2013 - All farms 05 €25,000 - < €50,000 Thousand 17.8
7 FSA10 Number of Farms 2013 2013 - All farms 06 €50,000 - < €100,000 Thousand 11.4
8 FSA10 Number of Farms 2013 2013 - All farms 07 Over €100,000 Thousand 12.6
9 FSA10 Number of Farms 2013 2013 01 Specialist tillage - All economic sizes Thousand 5.3
10 FSA10 Number of Farms 2013 2013 01 Specialist tillage 01 Less than €4,000 Thousand 0.2
11 FSA10 Number of Farms 2013 2013 01 Specialist tillage 02 €4,000 - < €8,000 Thousand 0.4
12 FSA10 Number of Farms 2013 2013 01 Specialist tillage 03 €8,000 - < €15,000 Thousand 0.7
13 FSA10 Number of Farms 2013 2013 01 Specialist tillage 04 €15,000 - < €25,000 Thousand 0.8
14 FSA10 Number of Farms 2013 2013 01 Specialist tillage 05 €25,000 - < €50,000 Thousand 1.3
15 FSA10 Number of Farms 2013 2013 01 Specialist tillage 06 €50,000 - < €100,000 Thousand 1
16 FSA10 Number of Farms 2013 2013 01 Specialist tillage 07 Over €100,000 Thousand 0.9
17 FSA10 Number of Farms 2013 2013 02 Specialist dairying - All economic sizes Thousand 15.6
18 FSA10 Number of Farms 2013 2013 02 Specialist dairying 01 Less than €4,000 Thousand
19 FSA10 Number of Farms 2013 2013 02 Specialist dairying 02 €4,000 - < €8,000 Thousand
20 FSA10 Number of Farms 2013 2013 02 Specialist dairying 03 €8,000 - < €15,000 Thousand
21 FSA10 Number of Farms 2013 2013 02 Specialist dairying 04 €15,000 - < €25,000 Thousand 0.2
22 FSA10 Number of Farms 2013 2013 02 Specialist dairying 05 €25,000 - < €50,000 Thousand 1.4
23 FSA10 Number of Farms 2013 2013 02 Specialist dairying 06 €50,000 - < €100,000 Thousand 4.8
24 FSA10 Number of Farms 2013 2013 02 Specialist dairying 07 Over €100,000 Thousand 9.3
25 FSA10 Number of Farms 2013 2013 03 Specialist beef production - All economic sizes Thousand 78.8