Share This View

# STATISTIC Statistic TLIST(A1) Year C02813V03383 Type of Change C02815V03385 Perception UNIT VALUE
1 SFA16 Enterprises Perception of Changes 2007 2007 1 Financial situation of business 1 Better % 14.7
2 SFA16 Enterprises Perception of Changes 2007 2007 1 Financial situation of business 2 Unchanged % 20.7
3 SFA16 Enterprises Perception of Changes 2007 2007 1 Financial situation of business 3 Worse % 64.7
4 SFA16 Enterprises Perception of Changes 2007 2007 2 Cost of obtaining finance 1 Better % 6.6
5 SFA16 Enterprises Perception of Changes 2007 2007 2 Cost of obtaining finance 2 Unchanged % 49.2
6 SFA16 Enterprises Perception of Changes 2007 2007 2 Cost of obtaining finance 3 Worse % 44.2
7 SFA16 Enterprises Perception of Changes 2007 2007 3 Other terms/conditions of finance 1 Better % 1
8 SFA16 Enterprises Perception of Changes 2007 2007 3 Other terms/conditions of finance 2 Unchanged % 63.3
9 SFA16 Enterprises Perception of Changes 2007 2007 3 Other terms/conditions of finance 3 Worse % 35.7
10 SFA16 Enterprises Perception of Changes 2007 2007 4 Burden/effort of obtaining finance 1 Better % 1.3
11 SFA16 Enterprises Perception of Changes 2007 2007 4 Burden/effort of obtaining finance 2 Unchanged % 51
12 SFA16 Enterprises Perception of Changes 2007 2007 4 Burden/effort of obtaining finance 3 Worse % 47.7
13 SFA16 Enterprises Perception of Changes 2007 2007 5 General economic outlook 1 Better % 3.2
14 SFA16 Enterprises Perception of Changes 2007 2007 5 General economic outlook 2 Unchanged % 10.9
15 SFA16 Enterprises Perception of Changes 2007 2007 5 General economic outlook 3 Worse % 85.9
16 SFA16 Enterprises Perception of Changes 2007 2007 6 Willingness of banks to provide finance 1 Better % 1.5
17 SFA16 Enterprises Perception of Changes 2007 2007 6 Willingness of banks to provide finance 2 Unchanged % 37.4
18 SFA16 Enterprises Perception of Changes 2007 2007 6 Willingness of banks to provide finance 3 Worse % 61.1
19 SFA16 Enterprises Perception of Changes 2007 2007 7 Debt/turnover ratio 1 Better % 10.2
20 SFA16 Enterprises Perception of Changes 2007 2007 7 Debt/turnover ratio 2 Unchanged % 36
21 SFA16 Enterprises Perception of Changes 2007 2007 7 Debt/turnover ratio 3 Worse % 53.8