Share This View

# STATISTIC Statistic TLIST(A1) CensusYear C02010V02440 Type of Household C02699V03267 Nature of Occupancy C01936V02368 Period in which Built UNIT VALUE
1 CD742 Irish Traveller Households 2011 2011 1 Permanent private 02 Owner occupied without loan or mortgage - All years Number 628
2 CD742 Irish Traveller Households 2011 2011 1 Permanent private 02 Owner occupied without loan or mortgage 191901 Before 1919 Number 45
3 CD742 Irish Traveller Households 2011 2011 1 Permanent private 02 Owner occupied without loan or mortgage 1919345 1919 to 1945 Number 67
4 CD742 Irish Traveller Households 2011 2011 1 Permanent private 02 Owner occupied without loan or mortgage 1946346 1946 to 1960 Number 64
5 CD742 Irish Traveller Households 2011 2011 1 Permanent private 02 Owner occupied without loan or mortgage 1961369 1961 to 1970 Number 50
6 CD742 Irish Traveller Households 2011 2011 1 Permanent private 02 Owner occupied without loan or mortgage 1971379 1971 to 1980 Number 125
7 CD742 Irish Traveller Households 2011 2011 1 Permanent private 02 Owner occupied without loan or mortgage 1981389 1981 to 1990 Number 88
8 CD742 Irish Traveller Households 2011 2011 1 Permanent private 02 Owner occupied without loan or mortgage 1991399 1991 to 2000 Number 79
9 CD742 Irish Traveller Households 2011 2011 1 Permanent private 02 Owner occupied without loan or mortgage 2001303 2001 to 2005 Number 45
10 CD742 Irish Traveller Households 2011 2011 1 Permanent private 02 Owner occupied without loan or mortgage 200601 2006 or later Number 31
11 CD742 Irish Traveller Households 2011 2011 1 Permanent private 02 Owner occupied without loan or mortgage 9998 Not stated Number 34
12 CD742 Irish Traveller Households 2011 2011 1 Permanent private 01 Owner occupied with loan or mortgage - All years Number 548
13 CD742 Irish Traveller Households 2011 2011 1 Permanent private 01 Owner occupied with loan or mortgage 191901 Before 1919 Number 25
14 CD742 Irish Traveller Households 2011 2011 1 Permanent private 01 Owner occupied with loan or mortgage 1919345 1919 to 1945 Number 32
15 CD742 Irish Traveller Households 2011 2011 1 Permanent private 01 Owner occupied with loan or mortgage 1946346 1946 to 1960 Number 38
16 CD742 Irish Traveller Households 2011 2011 1 Permanent private 01 Owner occupied with loan or mortgage 1961369 1961 to 1970 Number 35
17 CD742 Irish Traveller Households 2011 2011 1 Permanent private 01 Owner occupied with loan or mortgage 1971379 1971 to 1980 Number 77
18 CD742 Irish Traveller Households 2011 2011 1 Permanent private 01 Owner occupied with loan or mortgage 1981389 1981 to 1990 Number 72
19 CD742 Irish Traveller Households 2011 2011 1 Permanent private 01 Owner occupied with loan or mortgage 1991399 1991 to 2000 Number 99
20 CD742 Irish Traveller Households 2011 2011 1 Permanent private 01 Owner occupied with loan or mortgage 2001303 2001 to 2005 Number 95
21 CD742 Irish Traveller Households 2011 2011 1 Permanent private 01 Owner occupied with loan or mortgage 200601 2006 or later Number 62
22 CD742 Irish Traveller Households 2011 2011 1 Permanent private 01 Owner occupied with loan or mortgage 9998 Not stated Number 13
23 CD742 Irish Traveller Households 2011 2011 1 Permanent private -1 Rented - All years Number 5479
24 CD742 Irish Traveller Households 2011 2011 1 Permanent private -1 Rented 191901 Before 1919 Number 94
25 CD742 Irish Traveller Households 2011 2011 1 Permanent private -1 Rented 1919345 1919 to 1945 Number 127