Share This View

# STATISTIC Statistic TLIST(A1) CensusYear C02255V02727 Composition of Private Household C02800V03766 Towns with a Population of over 1,500 UNIT VALUE
1 A0318 1996 Persons in Private Households 1996 1996 - All private households - State Number 3528552
2 A0318 1996 Persons in Private Households 1996 1996 - All private households 100100 Greater Dublin Area Number 923207
3 A0318 1996 Persons in Private Households 1996 1996 - All private households 100200 Other County Boroughs Number 347286
4 A0318 1996 Persons in Private Households 1996 1996 - All private households 100300 Cork County Borough Number 174309
5 A0318 1996 Persons in Private Households 1996 1996 - All private households 100400 Limerick County Borough Number 76345
6 A0318 1996 Persons in Private Households 1996 1996 - All private households 100500 Galway County Borough Number 54165
7 A0318 1996 Persons in Private Households 1996 1996 - All private households 100600 Waterford County Borough Number 42467
8 A0318 1996 Persons in Private Households 1996 1996 - All private households 100700 Towns 10,000 population and over Number 366259
9 A0318 1996 Persons in Private Households 1996 1996 - All private households 100800 Dundalk Number 29785
10 A0318 1996 Persons in Private Households 1996 1996 - All private households 100900 Bray Number 27133
11 A0318 1996 Persons in Private Households 1996 1996 - All private households 101000 Drogheda Number 24626
12 A0318 1996 Persons in Private Households 1996 1996 - All private households 101100 Swords Number 22263
13 A0318 1996 Persons in Private Households 1996 1996 - All private households 101200 Tralee Number 19035
14 A0318 1996 Persons in Private Households 1996 1996 - All private households 101300 Kilkenny Number 17498
15 A0318 1996 Persons in Private Households 1996 1996 - All private households 101400 Sligo Number 17402
16 A0318 1996 Persons in Private Households 1996 1996 - All private households 101500 Ennis Number 16677
17 A0318 1996 Persons in Private Households 1996 1996 - All private households 101600 Clonmel Number 15582
18 A0318 1996 Persons in Private Households 1996 1996 - All private households 101700 Wexford Number 15382
19 A0318 1996 Persons in Private Households 1996 1996 - All private households 101800 Athlone Number 15090
20 A0318 1996 Persons in Private Households 1996 1996 - All private households 101900 Carlow Number 14446
21 A0318 1996 Persons in Private Households 1996 1996 - All private households 102000 Naas Number 13800
22 A0318 1996 Persons in Private Households 1996 1996 - All private households 102100 Malahide Number 13457
23 A0318 1996 Persons in Private Households 1996 1996 - All private households 102200 Leixlip Number 13400
24 A0318 1996 Persons in Private Households 1996 1996 - All private households 102300 Droichead Nua Number 13209
25 A0318 1996 Persons in Private Households 1996 1996 - All private households 102400 Navan (An Uaimh) Number 12536